Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
---|---|---|---|---|---|
2023-10-23 | Manually set secondary Felblade level requirement. | ||||
Felblade | spell_level | 16.00 | 50.00 | ||
2023-05-28 | Manually set Consume Soul Fragment (Greater) travel speed. | ||||
Consume Soul | prj_speed | 25.00 | 0.00 |
Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
---|---|---|---|---|---|
2018-12-28 | Manually set Arcane Orb's travel speed. | ||||
Arcane Orb | prj_speed | 20.00 | 0.00 | ||
2017-06-21 | Ice Lance is slower than spell data suggests. | ||||
Ice Lance | prj_speed | 47.00 | 50.00 | ||
2017-03-20 | Manually set Frozen Orb's travel speed. | ||||
Frozen Orb | prj_speed | 20.00 | 0.00 |
Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
---|---|---|---|---|---|
2024-09-06 | Manually set Stormkeeper max stacks | ||||
Stormkeeper | max_stack | 3.00 | 0.00 |
DPS | DPS(e) | DPS Error | DPS Range | DPR |
---|---|---|---|---|
301,001.7 | 301,001.7 | 171.9 / 0.057% | 34,382.0 / 11.4% | 11,942.3 |
Resource | Out | In | Waiting | APM | Active |
---|---|---|---|---|---|
Mana | 25.2 | 25.2 | 0.00% | 36.4 | 100.0% |
Origin | https://worldofwarcraft.com/en-gb/character/frostwolf/odyn |
---|---|
Talent | CgQAYp+JUk5Lea12OyacsLNThAAAAAAGAAAAAzMzMzyMWmZmZGsMWMDDLwGMjNNWGQmJsxMzshZZmZGZgZmGzMmhxixMWMLDzCDAgB |
Set Bonus |
Scale Factors for Odyn Damage Per Second | ||||
---|---|---|---|---|
Int | Haste | Vers | Crit | |
Scale Factors | 4.54 | 4.16 | 3.35 | 3.29 |
Normalized | 1.00 | 0.92 | 0.74 | 0.73 |
Scale Deltas | 2310 | 2310 | 2310 | 2310 |
Error | 0.11 | 0.11 | 0.11 | 0.11 |
Ranking |
|
Pawn string | ( Pawn: v1: "Odyn-Restoration": Class=Shaman, Spec=Restoration, Intellect=4.54, CritRating=3.29, HasteRating=4.16, Versatility=3.35 ) |
---|
Scale Factors for Odyn Priority Target Damage Per Second | ||||
---|---|---|---|---|
Int | Haste | Vers | Crit | |
Scale Factors | 4.54 | 4.16 | 3.35 | 3.29 |
Normalized | 1.00 | 0.92 | 0.74 | 0.73 |
Scale Deltas | 2310 | 2310 | 2310 | 2310 |
Error | 0.11 | 0.11 | 0.11 | 0.11 |
Ranking |
|
Pawn string | ( Pawn: v1: "Odyn-Restoration": Class=Shaman, Spec=Restoration, Intellect=4.54, CritRating=3.29, HasteRating=4.16, Versatility=3.35 ) |
---|
Scale Factors for Odyn Damage Per Second (Effective) | ||||
---|---|---|---|---|
Int | Haste | Vers | Crit | |
Scale Factors | 4.54 | 4.16 | 3.35 | 3.29 |
Normalized | 1.00 | 0.92 | 0.74 | 0.73 |
Scale Deltas | 2310 | 2310 | 2310 | 2310 |
Error | 0.00 | 0.00 | 0.00 | 0.00 |
Ranking |
|
Pawn string | ( Pawn: v1: "Odyn-Restoration": Class=Shaman, Spec=Restoration, Intellect=4.54, CritRating=3.29, HasteRating=4.16, Versatility=3.35 ) |
---|
Scale Factors for Odyn Healing Per Second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Odyn-Restoration": Class=Shaman, Spec=Restoration, ) |
---|
Scale Factors for Odyn Healing Per Second (Effective) |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Odyn-Restoration": Class=Shaman, Spec=Restoration, ) |
---|
Scale Factors for Odyn Absorb Per Second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Odyn-Restoration": Class=Shaman, Spec=Restoration, ) |
---|
Scale Factors for Healing + Absorb per second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Odyn-Restoration": Class=Shaman, Spec=Restoration, ) |
---|
Scale Factors for Odyn Damage Taken Per Second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Odyn-Restoration": Class=Shaman, Spec=Restoration, ) |
---|
Scale Factors for Odyn Damage Taken |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Odyn-Restoration": Class=Shaman, Spec=Restoration, ) |
---|
Scale Factors for Odyn Healing Taken Per Second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Odyn-Restoration": Class=Shaman, Spec=Restoration, ) |
---|
Scale Factors for Odyn Fight Length | ||||
---|---|---|---|---|
Vers | Crit | Int | Haste | |
Scale Factors | -0.00 | -0.00 | -0.00 | -0.00 |
Normalized | 1.99 | 1.03 | 1.00 | 0.07 |
Scale Deltas | 2310 | 2310 | 2310 | 2310 |
Error | 0.00 | 0.00 | 0.00 | 0.00 |
Ranking |
|
Pawn string | ( Pawn: v1: "Odyn-Restoration": Class=Shaman, Spec=Restoration, Intellect=0.00, CritRating=0.00, HasteRating=0.00, Versatility=0.00 ) |
---|
Scale Factors for Raid Damage Per Second | ||||
---|---|---|---|---|
Int | Haste | Vers | Crit | |
Scale Factors | 4.54 | 4.16 | 3.35 | 3.29 |
Normalized | 1.00 | 0.92 | 0.74 | 0.73 |
Scale Deltas | 2310 | 2310 | 2310 | 2310 |
Error | 0.11 | 0.11 | 0.11 | 0.11 |
Ranking |
|
Pawn string | ( Pawn: v1: "Odyn-Restoration": Class=Shaman, Spec=Restoration, Intellect=4.54, CritRating=3.29, HasteRating=4.16, Versatility=3.35 ) |
---|
Damage Stats | DPS | DPS% | Execute | Interval | DPE | DPET | Type | Count | Hit | Crit | Avg | Crit% | Up% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Odyn | 301,002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flame Shock | 25,896 | 8.6% | 16.4 | 18.87s | 474,021 | 369,348 | Direct | 16.4 | 52,550 | 105,075 | 66,123 | 25.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Periodic | 180.4 | 29,428 | 58,848 | 37,048 | 25.9% | 95.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Flame Shock
Action Details: Flame Shock
Resources
Direct Damage
Damage Over Time
Spelldata
Action Priority List
default [6]:16.38
Affected By (Passive)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightning Bolt | 270,910 | 90.0% | 164.4 | 1.81s | 494,172 | 292,036 | Direct | 164.4 | 392,638 | 785,195 | 494,181 | 25.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Lightning Bolt
Action Details: Lightning Bolt
Resources
Direct Damage
Spelldata
Action Priority List
default [7]:165.34
Affected By (Passive)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shadowcore Oil Blast | 167 | 0.1% | 39.6 | 7.50s | 1,266 | 0 | Direct | 39.6 | 1,039 | 2,077 | 1,266 | 21.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Shadowcore Oil Blast
Action Details: Shadowcore Oil Blast
Resources
Direct Damage
Spelldata
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spidersting | 4,028 | 1.3% | 11.0 | 20.02s | 110,497 | 0 | Periodic | 94.8 | 10,494 | 21,005 | 12,801 | 22.0% | 25.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Spidersting
Action Details: Spidersting
Resources
Damage Over Time
Spelldata
|
Simple Action Stats | Execute | Interval | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Odyn | ||||||||||||||||||||||||||||
Crystallized Augment Rune | 1.0 | 0.00s | ||||||||||||||||||||||||||
Stats Details: Augmentation
Action Details: Augmentation
Resources
|
||||||||||||||||||||||||||||
Phial of Static Empowerment | 1.0 | 0.00s | ||||||||||||||||||||||||||
Stats Details: Flask
Action Details: Flask
Resources
|
||||||||||||||||||||||||||||
Fated Fortune Cookie | 1.0 | 0.00s | ||||||||||||||||||||||||||
Stats Details: Food
Action Details: Food
Resources
|
||||||||||||||||||||||||||||
Elemental Potion of Ultimate Power | 1.5 | 0.00s | ||||||||||||||||||||||||||
Stats Details: Potion
Action Details: Potion
Resources
Action Priority Listdefault [5]:0.51
|
||||||||||||||||||||||||||||
arakara_sacbrood | 11.1 | 20.03s | ||||||||||||||||||||||||||
Stats Details: Spiderfling
Action Details: Spiderfling
Resources
Spelldata
|
Dynamic Buffs | Start | Refresh | Interval | Trigger | Avg Dur | Up-Time | Benefit | Overflow | Expiry |
---|---|---|---|---|---|---|---|---|---|
Bloodlust | 1.0 | 0.0 | 0.0s | 0.0s | 40.0s | 13.51% | 0.00% | 0.0 (0.0) | 1.0 |
Buff Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Egg Sac | 13.9 | 0.0 | 136.8s | 20.3s | 244.1s | 92.58% | 0.00% | 0.0 (0.0) | 0.1 |
Buff Details
Stat Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Elemental Potion of Ultimate Power | 1.5 | 0.0 | 298.7s | 0.0s | 26.1s | 12.91% | 0.00% | 0.0 (0.0) | 1.3 |
Buff Details
Stat Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Lava Surge | 17.0 | 5.4 | 17.4s | 13.1s | 11.4s | 65.01% | 0.00% | 5.4 (5.4) | 16.4 |
Buff Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Nascent Empowerment (Crit) | 2.0 | 0.2 | 86.6s | 73.6s | 16.8s | 10.96% | 0.00% | 0.2 (0.2) | 1.2 |
Buff Details
Stat Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Nascent Empowerment (Haste) | 1.9 | 0.2 | 86.3s | 72.4s | 16.9s | 10.97% | 0.00% | 0.2 (0.2) | 1.2 |
Buff Details
Stat Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Nascent Empowerment (Mastery) | 1.9 | 0.2 | 85.8s | 72.6s | 16.9s | 10.85% | 0.00% | 0.2 (0.2) | 1.2 |
Buff Details
Stat Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Nascent Empowerment (Vers) | 1.9 | 0.2 | 85.8s | 72.3s | 16.8s | 10.80% | 0.00% | 0.2 (0.2) | 1.2 |
Buff Details
Stat Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Spiderling | 11.0 | 0.1 | 20.2s | 20.0s | 0.8s | 3.07% | 0.00% | 0.0 (0.0) | 0.0 |
Buff Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Static Empowerment | 1.0 | 0.0 | 0.0s | 0.0s | 300.0s | 100.00% | 0.00% | 295.5 (295.5) | 0.0 |
Buff Details
Stat Details
Trigger Details
Stack Uptimes
Spelldata
|
Constant Buffs |
---|
Arcane Intellect |
Buff Details
Spelldata
|
Battle Shout |
Buff Details
Spelldata
|
Crystallization |
Buff Details
Stat Details
Spelldata
|
Well Fed (fated_fortune_cookie) |
Buff Details
Stat Details
Spelldata
|
Mark of the Wild |
Buff Details
Spelldata
|
Phial of Static Empowerment |
Buff Details
Spelldata
|
Power Word: Fortitude |
Buff Details
Spelldata
|
Skyfury |
Buff Details
Spelldata
|
Proc | Count | Min | Max | Interval | Min | Max |
---|---|---|---|---|---|---|
Lava Surge | 22.5 | 14.0 | 35.0 | 13.1s | 0.1s | 39.8s |
Lava Surge: Wasted | 5.4 | 0.0 | 17.0 | 42.6s | 0.1s | 308.4s |
Uptime | Avg % | Min | Max | Avg Dur | Min | Max |
---|---|---|---|---|---|---|
Mana Cap | 92.46% | 90.55% | 93.77% | 1.7s | 0.0s | 3.0s |
Seconds per Execute | Seconds per Iteration | |||||
---|---|---|---|---|---|---|
Ability | Average | Minimum | Maximum | Average | Minimum | Maximum |
Flame Shock | 12.087 | 0.000 | 13.764 | 202.671 | 162.006 | 245.982 |
Gains | Type | Count | Total | Tot% | Avg | Overflow | Ovr% |
---|---|---|---|---|---|---|---|
Odyn | |||||||
Mana Regen | Mana | 373.41 | 7,555.13 | 100.00% | 20.23 | 5,976,604.87 | 99.87% |
Change | Start | Gain/s | Loss/s | Overflow | End (Avg) | Min | Max |
---|---|---|---|---|---|---|---|
Mana | 26,250.0 | 25.18 | 25.20 | 5,976,607.2 | 26,245.5 | 26,190.0 | 26,250.0 |
Usage | Type | Count | Total | Tot% | Avg | RPE | APR |
---|---|---|---|---|---|---|---|
Odyn | |||||||
Flame Shock | Mana | 16.38 | 983.02 | 13.00% | 60.00 | 60.00 | 7,900.79 |
Lightning Bolt | Mana | 164.42 | 6,576.65 | 87.00% | 40.00 | 40.00 | 12,354.32 |
Fight Length | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Priority Target DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
DPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Damage | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
DTPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
HPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
HPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Heal | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
HTPS | ||||||||||||||||||||||||||||||||||||||||||
|
actions.precombat Executed before combat begins. Accepts non-harmful actions only. | ||
---|---|---|
# | count | action,conditions |
0 | 0.00 | flask |
1 | 0.00 | food |
2 | 0.00 | augmentation |
3 | 0.00 | snapshot_stats |
4 | 0.00 | potion |
Default action list Executed every time the actor is available. | ||
---|---|---|
# | count | action,conditions |
5 | 0.51 | potion |
0.00 | use_items | |
6 | 16.38 | flame_shock,if=!ticking |
0.00 | blood_fury | |
0.00 | berserking | |
0.00 | fireblood | |
0.00 | ancestral_call | |
0.00 | bag_of_tricks | |
0.00 | primordial_wave | |
7 | 165.34 | lightning_bolt,if=spell_targets.chain_lightning<3 |
0.00 | flame_shock,moving=1 |
Time | # | Name [List] | Target | Resources | Buffs |
---|---|---|---|---|---|
Pre | 0 | flask [precombat] | Odyn | 26250.0/26250 100% mana | |
Pre | 1 | food [precombat] | Odyn | 26250.0/26250 100% mana | static_empowerment |
Pre | 2 | augmentation [precombat] | Odyn | 26250.0/26250 100% mana | static_empowerment |
Pre | 4 | potion [precombat] | Fluffy_Pillow | 26250.0/26250 100% mana | static_empowerment |
0:00.000 | 6 | flame_shock [default] | Fluffy_Pillow | 26250.0/26250 100% mana | static_empowerment, elemental_potion_of_ultimate_power |
0:01.326 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | bloodlust, static_empowerment(2), elemental_potion_of_ultimate_power |
0:02.687 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | bloodlust, static_empowerment(3), elemental_potion_of_ultimate_power |
0:04.048 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | bloodlust, static_empowerment(5), elemental_potion_of_ultimate_power |
0:05.409 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | bloodlust, static_empowerment(5), elemental_potion_of_ultimate_power |
0:06.770 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | bloodlust, static_empowerment(5), elemental_potion_of_ultimate_power |
0:08.129 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | bloodlust, static_empowerment(5), elemental_potion_of_ultimate_power |
0:09.487 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | bloodlust, static_empowerment(5), elemental_potion_of_ultimate_power |
0:10.847 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | bloodlust, nascent_empowerment_Mastery, static_empowerment(5), elemental_potion_of_ultimate_power |
0:12.208 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | bloodlust, lava_surge, nascent_empowerment_Mastery, static_empowerment(5), elemental_potion_of_ultimate_power |
0:13.568 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | bloodlust, lava_surge, nascent_empowerment_Mastery, static_empowerment(5), elemental_potion_of_ultimate_power |
0:14.929 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | bloodlust, lava_surge, nascent_empowerment_Mastery, static_empowerment(5), elemental_potion_of_ultimate_power |
0:16.287 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | bloodlust, lava_surge, nascent_empowerment_Mastery, static_empowerment(5), elemental_potion_of_ultimate_power |
0:17.648 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | bloodlust, lava_surge, nascent_empowerment_Mastery, static_empowerment(5), elemental_potion_of_ultimate_power |
0:19.009 | 6 | flame_shock [default] | Fluffy_Pillow | 26250.0/26250 100% mana | bloodlust, lava_surge, nascent_empowerment_Mastery, static_empowerment(5), elemental_potion_of_ultimate_power |
0:20.032 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | bloodlust, lava_surge, nascent_empowerment_Mastery, egg_sac, static_empowerment(5), elemental_potion_of_ultimate_power |
0:21.393 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | bloodlust, nascent_empowerment_Mastery, egg_sac, static_empowerment(5), elemental_potion_of_ultimate_power |
0:22.754 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | bloodlust, nascent_empowerment_Mastery, egg_sac, static_empowerment(5), elemental_potion_of_ultimate_power |
0:24.114 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | bloodlust, nascent_empowerment_Mastery, egg_sac, static_empowerment(5), elemental_potion_of_ultimate_power |
0:25.475 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | bloodlust, lava_surge, nascent_empowerment_Vers, egg_sac, static_empowerment(5), elemental_potion_of_ultimate_power |
0:26.834 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | bloodlust, lava_surge, nascent_empowerment_Vers, egg_sac(2), static_empowerment(5), elemental_potion_of_ultimate_power |
0:28.196 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | bloodlust, lava_surge, nascent_empowerment_Vers, egg_sac(2), static_empowerment(5) |
0:29.554 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | bloodlust, lava_surge, nascent_empowerment_Vers, egg_sac(2), static_empowerment(5) |
0:30.915 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | bloodlust, lava_surge, nascent_empowerment_Vers, egg_sac(2), static_empowerment(5) |
0:32.277 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | bloodlust, lava_surge, nascent_empowerment_Vers, egg_sac(2), static_empowerment(5) |
0:33.637 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | bloodlust, lava_surge, nascent_empowerment_Vers, egg_sac(2), static_empowerment(5) |
0:34.998 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | bloodlust, nascent_empowerment_Vers, egg_sac(2), static_empowerment(5) |
0:36.360 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | bloodlust, lava_surge, nascent_empowerment_Vers, egg_sac(2), static_empowerment(5) |
0:37.720 | 6 | flame_shock [default] | Fluffy_Pillow | 26250.0/26250 100% mana | bloodlust, lava_surge, nascent_empowerment_Vers, egg_sac(2), static_empowerment(5) |
0:38.740 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | bloodlust, lava_surge, nascent_empowerment_Vers, egg_sac(2), static_empowerment(5) |
0:40.101 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | lava_surge, nascent_empowerment_Vers, egg_sac(2), static_empowerment(5) |
0:41.870 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | lava_surge, nascent_empowerment_Vers, egg_sac(2), static_empowerment(5) |
0:43.638 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | lava_surge, nascent_empowerment_Vers, egg_sac(2), static_empowerment(5) |
0:45.406 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | egg_sac(2), static_empowerment(5) |
0:47.175 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | egg_sac(2), static_empowerment(5) |
0:48.943 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | egg_sac(2), static_empowerment(5) |
0:50.710 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | egg_sac(2), static_empowerment(5) |
0:52.477 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | egg_sac(2), static_empowerment(5) |
0:54.245 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | lava_surge, egg_sac(2), static_empowerment(5) |
0:56.014 | 6 | flame_shock [default] | Fluffy_Pillow | 26250.0/26250 100% mana | lava_surge, egg_sac(2), static_empowerment(5) |
0:57.342 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | lava_surge, egg_sac(2), static_empowerment(5) |
0:59.110 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | lava_surge, egg_sac(2), static_empowerment(5) |
1:00.877 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | lava_surge, egg_sac(2), static_empowerment(5) |
1:02.646 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | lava_surge, egg_sac(2), static_empowerment(5) |
1:04.412 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | lava_surge, egg_sac(3), static_empowerment(5) |
1:06.182 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | lava_surge, egg_sac(3), static_empowerment(5) |
1:07.950 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | lava_surge, egg_sac(3), static_empowerment(5) |
1:09.717 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | nascent_empowerment_Vers, egg_sac(3), static_empowerment(5) |
1:11.485 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | nascent_empowerment_Vers, egg_sac(3), static_empowerment(5) |
1:13.254 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | nascent_empowerment_Vers, egg_sac(3), static_empowerment(5) |
1:15.021 | 6 | flame_shock [default] | Fluffy_Pillow | 26250.0/26250 100% mana | lava_surge, nascent_empowerment_Vers, egg_sac(3), static_empowerment(5) |
1:16.349 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | lava_surge, nascent_empowerment_Vers, egg_sac(3), static_empowerment(5) |
1:18.115 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | lava_surge, nascent_empowerment_Vers, egg_sac(3), static_empowerment(5) |
1:19.883 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | lava_surge, nascent_empowerment_Crit, egg_sac(3), static_empowerment(5) |
1:21.652 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | lava_surge, nascent_empowerment_Crit, egg_sac(3), static_empowerment(5) |
1:23.419 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | lava_surge, nascent_empowerment_Crit, egg_sac(3), static_empowerment(5) |
1:25.187 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | nascent_empowerment_Crit, egg_sac(3), static_empowerment(5) |
1:26.955 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | nascent_empowerment_Crit, egg_sac(2), static_empowerment(5) |
1:28.723 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | nascent_empowerment_Crit, egg_sac(2), static_empowerment(5) |
1:30.491 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | nascent_empowerment_Crit, egg_sac(2), static_empowerment(5) |
1:32.258 | 7 | lightning_bolt [default] | Fluffy_Pillow | 26250.0/26250 100% mana | lava_surge, nascent_empowerment_Crit, egg_sac(2), static_empowerment(5) |
1:34.026 | 6 | flame_shock [default] | Fluffy_Pillow | 26250.0/26250 100% mana | lava_surge, nascent_empowerment_Crit, egg_sac(2), static_empowerment(5) |
