Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
---|---|---|---|---|---|
2023-10-23 | Manually set secondary Felblade level requirement. | ||||
Felblade | spell_level | 16.00 | 50.00 | ||
2023-05-28 | Manually set Consume Soul Fragment (Greater) travel speed. | ||||
Consume Soul | prj_speed | 25.00 | 0.00 |
Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
---|---|---|---|---|---|
2018-12-28 | Manually set Arcane Orb's travel speed. | ||||
Arcane Orb | prj_speed | 20.00 | 0.00 | ||
2017-06-21 | Ice Lance is slower than spell data suggests. | ||||
Ice Lance | prj_speed | 47.00 | 50.00 | ||
2017-03-20 | Manually set Frozen Orb's travel speed. | ||||
Frozen Orb | prj_speed | 20.00 | 0.00 |
Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
---|---|---|---|---|---|
2024-09-06 | Manually set Stormkeeper max stacks | ||||
Stormkeeper | max_stack | 3.00 | 0.00 |
DPS | DPS(e) | DPS Error | DPS Range | DPR |
---|---|---|---|---|
223,936.2 | 223,936.2 | 107.6 / 0.048% | 21,395.0 / 9.6% | 8,803.5 |
Resource | Out | In | Waiting | APM | Active |
---|---|---|---|---|---|
Mana | 25.4 | 25.4 | 0.00% | 37.4 | 100.0% |
Origin | https://worldofwarcraft.com/en-gb/character/antonidas/braingap |
---|---|
Talent | CgQA6DE2ZxOD3n18X41tWLU5RBAAAAAGAAAAAjZmZWmx2YmZmxsMWMDDLwCMjNNWGQmJsxwsNGbzMmJz2iZmpxMYWYWMmBjhZZMAAG |
Scale Factors for Braingap Damage Per Second | ||||
---|---|---|---|---|
Int | Haste | Crit | Vers | |
Scale Factors | 4.13 | 3.05 | 2.82 | 2.59 |
Normalized | 1.00 | 0.74 | 0.68 | 0.63 |
Scale Deltas | 2310 | 2310 | 2310 | 2310 |
Error | 0.07 | 0.07 | 0.07 | 0.07 |
Ranking |
|
Pawn string | ( Pawn: v1: "Braingap-Restoration": Class=Shaman, Spec=Restoration, Intellect=4.13, CritRating=2.82, HasteRating=3.05, Versatility=2.59 ) |
---|
Scale Factors for Braingap Priority Target Damage Per Second | ||||
---|---|---|---|---|
Int | Haste | Crit | Vers | |
Scale Factors | 4.13 | 3.05 | 2.82 | 2.59 |
Normalized | 1.00 | 0.74 | 0.68 | 0.63 |
Scale Deltas | 2310 | 2310 | 2310 | 2310 |
Error | 0.07 | 0.07 | 0.07 | 0.07 |
Ranking |
|
Pawn string | ( Pawn: v1: "Braingap-Restoration": Class=Shaman, Spec=Restoration, Intellect=4.13, CritRating=2.82, HasteRating=3.05, Versatility=2.59 ) |
---|
Scale Factors for Braingap Damage Per Second (Effective) | ||||
---|---|---|---|---|
Int | Haste | Crit | Vers | |
Scale Factors | 4.13 | 3.05 | 2.82 | 2.59 |
Normalized | 1.00 | 0.74 | 0.68 | 0.63 |
Scale Deltas | 2310 | 2310 | 2310 | 2310 |
Error | 0.00 | 0.00 | 0.00 | 0.00 |
Ranking |
|
Pawn string | ( Pawn: v1: "Braingap-Restoration": Class=Shaman, Spec=Restoration, Intellect=4.13, CritRating=2.82, HasteRating=3.05, Versatility=2.59 ) |
---|
Scale Factors for Braingap Healing Per Second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Braingap-Restoration": Class=Shaman, Spec=Restoration, ) |
---|
Scale Factors for Braingap Healing Per Second (Effective) |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Braingap-Restoration": Class=Shaman, Spec=Restoration, ) |
---|
Scale Factors for Braingap Absorb Per Second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Braingap-Restoration": Class=Shaman, Spec=Restoration, ) |
---|
Scale Factors for Healing + Absorb per second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Braingap-Restoration": Class=Shaman, Spec=Restoration, ) |
---|
Scale Factors for Braingap Damage Taken Per Second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Braingap-Restoration": Class=Shaman, Spec=Restoration, ) |
---|
Scale Factors for Braingap Damage Taken |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Braingap-Restoration": Class=Shaman, Spec=Restoration, ) |
---|
Scale Factors for Braingap Healing Taken Per Second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Braingap-Restoration": Class=Shaman, Spec=Restoration, ) |
---|
Scale Factors for Braingap Fight Length | ||||
---|---|---|---|---|
Haste | Crit | Int | Vers | |
Scale Factors | -0.00 | -0.00 | -0.00 | -0.00 |
Normalized | 12.48 | 3.74 | 1.00 | 0.17 |
Scale Deltas | 2310 | 2310 | 2310 | 2310 |
Error | 0.00 | 0.00 | 0.00 | 0.00 |
Ranking |
|
Pawn string | ( Pawn: v1: "Braingap-Restoration": Class=Shaman, Spec=Restoration, Intellect=0.00, CritRating=0.00, HasteRating=0.00, Versatility=0.00 ) |
---|
Scale Factors for Raid Damage Per Second | ||||
---|---|---|---|---|
Int | Haste | Crit | Vers | |
Scale Factors | 4.13 | 3.05 | 2.82 | 2.59 |
Normalized | 1.00 | 0.74 | 0.68 | 0.63 |
Scale Deltas | 2310 | 2310 | 2310 | 2310 |
Error | 0.07 | 0.07 | 0.07 | 0.07 |
Ranking |
|
Pawn string | ( Pawn: v1: "Braingap-Restoration": Class=Shaman, Spec=Restoration, Intellect=4.13, CritRating=2.82, HasteRating=3.05, Versatility=2.59 ) |
---|
Damage Stats | DPS | DPS% | Execute | Interval | DPE | DPET | Type | Count | Hit | Crit | Avg | Crit% | Up% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braingap | 223,936 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flame Shock | 18,871 | 8.4% | 16.3 | 18.93s | 346,264 | 276,027 | Direct | 16.3 | 41,262 | 84,136 | 48,045 | 15.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Periodic | 181.3 | 23,084 | 47,087 | 26,882 | 15.8% | 95.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Flame Shock
Action Details: Flame Shock
Resources
Direct Damage
Damage Over Time
Spelldata
Action Priority List
default [7]:16.34
Affected By (Passive)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightning Bolt | 204,916 | 91.5% | 166.2 | 1.80s | 369,767 | 220,422 | Direct | 166.2 | 317,487 | 647,662 | 369,768 | 15.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Lightning Bolt
Action Details: Lightning Bolt
Resources
Direct Damage
Spelldata
Action Priority List
default [8]:167.09
Affected By (Passive)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shadowcore Oil Blast | 149 | 0.1% | 39.9 | 7.42s | 1,121 | 0 | Direct | 39.9 | 999 | 2,037 | 1,121 | 11.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Shadowcore Oil Blast
Action Details: Shadowcore Oil Blast
Resources
Direct Damage
Spelldata
|
Simple Action Stats | Execute | Interval | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braingap | ||||||||||||||||||||||||||||
Crystallized Augment Rune | 1.0 | 0.00s | ||||||||||||||||||||||||||
Stats Details: Augmentation
Action Details: Augmentation
Resources
|
||||||||||||||||||||||||||||
Phial of Static Empowerment | 1.0 | 0.00s | ||||||||||||||||||||||||||
Stats Details: Flask
Action Details: Flask
Resources
|
||||||||||||||||||||||||||||
Fated Fortune Cookie | 1.0 | 0.00s | ||||||||||||||||||||||||||
Stats Details: Food
Action Details: Food
Resources
|
||||||||||||||||||||||||||||
Elemental Potion of Ultimate Power | 1.5 | 0.00s | ||||||||||||||||||||||||||
Stats Details: Potion
Action Details: Potion
Resources
Action Priority Listdefault [5]:0.51
|
Dynamic Buffs | Start | Refresh | Interval | Trigger | Avg Dur | Up-Time | Benefit | Overflow | Expiry |
---|---|---|---|---|---|---|---|---|---|
Bloodlust | 1.0 | 0.0 | 0.0s | 0.0s | 40.0s | 13.51% | 0.00% | 0.0 (0.0) | 1.0 |
Buff Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Elemental Potion of Ultimate Power | 1.5 | 0.0 | 298.6s | 0.0s | 26.2s | 12.92% | 0.00% | 0.0 (0.0) | 1.3 |
Buff Details
Stat Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Lava Surge | 17.0 | 5.6 | 17.5s | 13.1s | 11.5s | 65.23% | 0.00% | 5.6 (5.6) | 16.3 |
Buff Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Quickwick's Quick Trick Wick Walk | 3.0 | 0.0 | 120.9s | 120.9s | 19.4s | 19.48% | 0.00% | 0.0 (0.0) | 2.8 |
Buff Details
Stat Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Static Empowerment | 1.0 | 0.0 | 0.0s | 0.0s | 300.0s | 100.00% | 0.00% | 295.5 (295.5) | 0.0 |
Buff Details
Stat Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Unbound Changeling | 6.2 | 2.1 | 45.0s | 32.5s | 13.7s | 28.37% | 0.00% | 2.1 (2.1) | 5.9 |
Buff Details
Stat Details
Trigger Details
Stack Uptimes
Spelldata
|
Constant Buffs |
---|
Arcane Intellect |
Buff Details
Spelldata
|
Battle Shout |
Buff Details
Spelldata
|
Crystallization |
Buff Details
Stat Details
Spelldata
|
Well Fed (fated_fortune_cookie) |
Buff Details
Stat Details
Spelldata
|
Mark of the Wild |
Buff Details
Spelldata
|
Phial of Static Empowerment |
Buff Details
Spelldata
|
Power Word: Fortitude |
Buff Details
Spelldata
|
Skyfury |
Buff Details
Spelldata
|
Proc | Count | Min | Max | Interval | Min | Max |
---|---|---|---|---|---|---|
Lava Surge | 22.6 | 13.0 | 35.0 | 13.1s | 0.0s | 38.4s |
Lava Surge: Wasted | 5.6 | 0.0 | 19.0 | 42.0s | 0.0s | 304.0s |
Uptime | Avg % | Min | Max | Avg Dur | Min | Max |
---|---|---|---|---|---|---|
Mana Cap | 92.55% | 90.33% | 93.22% | 1.7s | 0.0s | 2.0s |
Seconds per Execute | Seconds per Iteration | |||||
---|---|---|---|---|---|---|
Ability | Average | Minimum | Maximum | Average | Minimum | Maximum |
Flame Shock | 12.130 | 0.000 | 13.803 | 202.882 | 162.012 | 245.976 |
Gains | Type | Count | Total | Tot% | Avg | Overflow | Ovr% |
---|---|---|---|---|---|---|---|
Braingap | |||||||
Mana Regen | Mana | 361.01 | 7,622.53 | 100.00% | 21.11 | 5,975,872.97 | 99.87% |
Change | Start | Gain/s | Loss/s | Overflow | End (Avg) | Min | Max |
---|---|---|---|---|---|---|---|
Mana | 25,000.0 | 25.41 | 25.42 | 5,975,872.8 | 24,996.0 | 24,940.0 | 25,000.0 |
Usage | Type | Count | Total | Tot% | Avg | RPE | APR |
---|---|---|---|---|---|---|---|
Braingap | |||||||
Flame Shock | Mana | 16.34 | 980.42 | 12.86% | 60.00 | 60.00 | 5,771.29 |
Lightning Bolt | Mana | 166.15 | 6,646.12 | 87.14% | 40.00 | 40.00 | 9,244.15 |
Fight Length | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Priority Target DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
DPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Damage | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
DTPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
HPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
HPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Heal | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
HTPS | ||||||||||||||||||||||||||||||||||||||||||
|
actions.precombat Executed before combat begins. Accepts non-harmful actions only. | ||
---|---|---|
# | count | action,conditions |
0 | 0.00 | flask |
1 | 0.00 | food |
2 | 0.00 | augmentation |
3 | 0.00 | snapshot_stats |
4 | 0.00 | potion |
Default action list Executed every time the actor is available. | ||
---|---|---|
# | count | action,conditions |
5 | 0.51 | potion |
6 | 2.98 | use_items |
7 | 16.34 | flame_shock,if=!ticking |
0.00 | blood_fury | |
0.00 | berserking | |
0.00 | fireblood | |
0.00 | ancestral_call | |
0.00 | bag_of_tricks | |
0.00 | primordial_wave | |
8 | 167.09 | lightning_bolt,if=spell_targets.chain_lightning<3 |
0.00 | flame_shock,moving=1 |
Time | # | Name [List] | Target | Resources | Buffs |
---|---|---|---|---|---|
Pre | 0 | flask [precombat] | Braingap | 25000.0/25000 100% mana | |
Pre | 1 | food [precombat] | Braingap | 25000.0/25000 100% mana | static_empowerment |
Pre | 2 | augmentation [precombat] | Braingap | 25000.0/25000 100% mana | static_empowerment |
Pre | 4 | potion [precombat] | Fluffy_Pillow | 25000.0/25000 100% mana | static_empowerment |
0:00.000 | 6 | use_items [default] | Fluffy_Pillow | 25000.0/25000 100% mana | static_empowerment, elemental_potion_of_ultimate_power |
0:00.000 | 7 | flame_shock [default] | Fluffy_Pillow | 25000.0/25000 100% mana | bloodlust, quickwicks_quick_trick_wick_walk, static_empowerment, elemental_potion_of_ultimate_power |
0:00.967 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | bloodlust, quickwicks_quick_trick_wick_walk, static_empowerment, elemental_potion_of_ultimate_power |
0:02.257 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | bloodlust, quickwicks_quick_trick_wick_walk, static_empowerment(3), elemental_potion_of_ultimate_power |
0:03.546 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | bloodlust, quickwicks_quick_trick_wick_walk, static_empowerment(4), elemental_potion_of_ultimate_power |
0:04.837 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | bloodlust, quickwicks_quick_trick_wick_walk, static_empowerment(5), elemental_potion_of_ultimate_power |
0:06.126 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | bloodlust, quickwicks_quick_trick_wick_walk, static_empowerment(5), elemental_potion_of_ultimate_power |
0:07.414 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | bloodlust, quickwicks_quick_trick_wick_walk, static_empowerment(5), elemental_potion_of_ultimate_power |
0:08.702 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | bloodlust, quickwicks_quick_trick_wick_walk, static_empowerment(5), elemental_potion_of_ultimate_power |
0:09.992 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | bloodlust, quickwicks_quick_trick_wick_walk, static_empowerment(5), elemental_potion_of_ultimate_power |
0:11.282 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | bloodlust, quickwicks_quick_trick_wick_walk, static_empowerment(5), elemental_potion_of_ultimate_power |
0:12.572 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | bloodlust, quickwicks_quick_trick_wick_walk, static_empowerment(5), elemental_potion_of_ultimate_power |
0:13.861 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | bloodlust, quickwicks_quick_trick_wick_walk, static_empowerment(5), elemental_potion_of_ultimate_power |
0:15.151 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | bloodlust, lava_surge, quickwicks_quick_trick_wick_walk, static_empowerment(5), elemental_potion_of_ultimate_power |
0:16.440 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | bloodlust, lava_surge, quickwicks_quick_trick_wick_walk, static_empowerment(5), elemental_potion_of_ultimate_power |
0:17.732 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | bloodlust, lava_surge, quickwicks_quick_trick_wick_walk, static_empowerment(5), elemental_potion_of_ultimate_power |
0:19.021 | 7 | flame_shock [default] | Fluffy_Pillow | 25000.0/25000 100% mana | bloodlust, lava_surge, quickwicks_quick_trick_wick_walk, static_empowerment(5), elemental_potion_of_ultimate_power |
0:19.988 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | bloodlust, lava_surge, quickwicks_quick_trick_wick_walk, static_empowerment(5), elemental_potion_of_ultimate_power |
0:21.277 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | bloodlust, lava_surge, static_empowerment(5), elemental_potion_of_ultimate_power |
0:22.663 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | bloodlust, lava_surge, static_empowerment(5), elemental_potion_of_ultimate_power |
0:24.052 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | bloodlust, lava_surge, static_empowerment(5), elemental_potion_of_ultimate_power |
0:25.440 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | bloodlust, lava_surge, static_empowerment(5), elemental_potion_of_ultimate_power |
0:26.828 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | bloodlust, lava_surge, static_empowerment(5), elemental_potion_of_ultimate_power |
0:28.215 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | bloodlust, lava_surge, static_empowerment(5) |
0:29.602 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | bloodlust, lava_surge, static_empowerment(5) |
0:30.991 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | bloodlust, lava_surge, static_empowerment(5) |
0:32.379 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | bloodlust, lava_surge, static_empowerment(5) |
0:33.765 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | bloodlust, lava_surge, static_empowerment(5) |
0:35.151 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | bloodlust, lava_surge, static_empowerment(5) |
0:36.538 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | bloodlust, lava_surge, static_empowerment(5) |
0:37.925 | 7 | flame_shock [default] | Fluffy_Pillow | 25000.0/25000 100% mana | bloodlust, static_empowerment(5) |
0:38.966 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | bloodlust, static_empowerment(5) |
0:40.353 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | static_empowerment(5) |
0:42.155 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | lava_surge, static_empowerment(5) |
0:43.959 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | lava_surge, static_empowerment(5) |
0:45.761 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | lava_surge, static_empowerment(5) |
0:47.564 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | lava_surge, static_empowerment(5) |
0:49.366 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | lava_surge, static_empowerment(5) |
0:51.167 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | static_empowerment(5) |
0:52.968 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | static_empowerment(5) |
0:54.771 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | static_empowerment(5) |
0:56.574 | 7 | flame_shock [default] | Fluffy_Pillow | 25000.0/25000 100% mana | lava_surge, static_empowerment(5) |
0:57.925 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | lava_surge, static_empowerment(5) |
0:59.728 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | lava_surge, static_empowerment(5) |
1:01.530 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | lava_surge, static_empowerment(5) |
1:03.332 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | lava_surge, static_empowerment(5) |
1:05.133 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | static_empowerment(5) |
1:06.935 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | static_empowerment(5) |
1:08.738 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | static_empowerment(5) |
1:10.540 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | lava_surge, static_empowerment(5) |
1:12.341 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | lava_surge, unbound_changeling, static_empowerment(5) |
1:14.048 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | lava_surge, unbound_changeling, static_empowerment(5) |
1:15.756 | 7 | flame_shock [default] | Fluffy_Pillow | 25000.0/25000 100% mana | lava_surge, unbound_changeling, static_empowerment(5) |
1:17.039 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | lava_surge, unbound_changeling, static_empowerment(5) |
1:18.747 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | lava_surge, unbound_changeling, static_empowerment(5) |
1:20.453 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | unbound_changeling, static_empowerment(5) |
1:22.160 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | unbound_changeling, static_empowerment(5) |
1:23.866 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | lava_surge, unbound_changeling, static_empowerment(5) |
1:25.573 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | lava_surge, static_empowerment(5) |
1:27.376 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | lava_surge, static_empowerment(5) |
1:29.179 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | lava_surge, static_empowerment(5) |
1:30.982 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | lava_surge, static_empowerment(5) |
1:32.783 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | lava_surge, unbound_changeling, static_empowerment(5) |
1:34.492 | 7 | flame_shock [default] | Fluffy_Pillow | 25000.0/25000 100% mana | lava_surge, unbound_changeling, static_empowerment(5) |
1:35.773 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | lava_surge, unbound_changeling, static_empowerment(5) |
1:37.481 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | unbound_changeling, static_empowerment(5) |
1:39.188 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | unbound_changeling, static_empowerment(5) |
1:40.896 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | lava_surge, unbound_changeling, static_empowerment(5) |
1:42.604 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | lava_surge, unbound_changeling, static_empowerment(5) |
1:44.310 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | lava_surge, static_empowerment(5) |
1:46.113 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | lava_surge, static_empowerment(5) |
1:47.916 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | lava_surge, static_empowerment(5) |
1:49.719 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | lava_surge, static_empowerment(5) |
1:51.520 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | lava_surge, static_empowerment(5) |
1:53.322 | 7 | flame_shock [default] | Fluffy_Pillow | 25000.0/25000 100% mana | lava_surge, static_empowerment(5) |
1:54.674 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | lava_surge, static_empowerment(5) |
1:56.475 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | lava_surge, static_empowerment(5) |
1:58.277 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | lava_surge, static_empowerment(5) |
2:00.081 | 6 | use_items [default] | Fluffy_Pillow | 25000.0/25000 100% mana | static_empowerment(5) |
2:00.081 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | quickwicks_quick_trick_wick_walk, static_empowerment(5) |
2:01.756 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | quickwicks_quick_trick_wick_walk, static_empowerment(5) |
2:03.430 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | quickwicks_quick_trick_wick_walk, static_empowerment(5) |
2:05.105 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | lava_surge, quickwicks_quick_trick_wick_walk, static_empowerment(5) |
2:06.781 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | lava_surge, quickwicks_quick_trick_wick_walk, static_empowerment(5) |
2:08.456 | 8 | lightning_bolt [default] | Fluffy_Pillow | 25000.0/25000 100% mana | lava_surge, quickwicks_quick_trick_wick_walk, static_empowerment(5) |
