Player Arialia has invalid talent tree hash CYGAqvgeoHLefPLb/Pa8nkKXDBAAAAAAAAAAAAAAAAAA2oYMzMmxMzgZmxMzMzA2AzMzyMzyMegZGjtZWmZGzwGAAYbbmttNjZZmMz2MFAACgFmB: node 82199 is not a choice node but has index selection. Effect Arialia for Player attempting to use action tindrals_fowl_fantasia without the required talent, spec, class, race, or level; ignoring.
Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
---|---|---|---|---|---|
2023-10-23 | Manually set secondary Felblade level requirement. | ||||
Felblade | spell_level | 16.00 | 50.00 | ||
2023-05-28 | Manually set Consume Soul Fragment (Greater) travel speed. | ||||
Consume Soul | prj_speed | 25.00 | 0.00 |
Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
---|---|---|---|---|---|
2018-12-28 | Manually set Arcane Orb's travel speed. | ||||
Arcane Orb | prj_speed | 20.00 | 0.00 | ||
2017-06-21 | Ice Lance is slower than spell data suggests. | ||||
Ice Lance | prj_speed | 47.00 | 50.00 | ||
2017-03-20 | Manually set Frozen Orb's travel speed. | ||||
Frozen Orb | prj_speed | 20.00 | 0.00 |
Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
---|---|---|---|---|---|
2024-09-06 | Manually set Stormkeeper max stacks | ||||
Stormkeeper | max_stack | 3.00 | 0.00 |
DPS | DPS(e) | DPS Error | DPS Range | DPR |
---|---|---|---|---|
37,966.5 | 37,966.5 | 15.9 / 0.042% | 3,187.1 / 8.4% | -1.0 |
Resource | Out | In | Waiting | APM | Active |
---|---|---|---|---|---|
Astral Power | 0.0 | 0.3 | 0.00% | 32.3 | 100.0% |
Origin | https://worldofwarcraft.com/en-gb/character/antonidas/arialia |
---|---|
Talent | CYGAqvgeoHLefPLb/Pa8nkKXDBAAAAAAAAAAAAAAAAAA2oYMzMmxMzgZmxMzMzA2AzMzyMzyMegZGjtZWmZGzwGAAYbbmttNjZZmMz2MFAACgFmB |
Scale Factors for Arialia Damage Per Second | |||||
---|---|---|---|---|---|
Int | Haste | Crit | Vers | Mastery | |
Scale Factors | 1.03 | 0.53 | 0.47 | 0.45 | 0.36 |
Normalized | 1.00 | 0.51 | 0.46 | 0.44 | 0.35 |
Scale Deltas | 2310 | 2310 | 2310 | 2310 | 2310 |
Error | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Ranking |
|
Pawn string | ( Pawn: v1: "Arialia-Balance": Class=Druid, Spec=Balance, Intellect=1.03, CritRating=0.47, HasteRating=0.53, MasteryRating=0.36, Versatility=0.45 ) |
---|
Scale Factors for Arialia Priority Target Damage Per Second | |||||
---|---|---|---|---|---|
Int | Haste | Crit | Vers | Mastery | |
Scale Factors | 1.03 | 0.53 | 0.47 | 0.45 | 0.36 |
Normalized | 1.00 | 0.51 | 0.46 | 0.44 | 0.35 |
Scale Deltas | 2310 | 2310 | 2310 | 2310 | 2310 |
Error | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Ranking |
|
Pawn string | ( Pawn: v1: "Arialia-Balance": Class=Druid, Spec=Balance, Intellect=1.03, CritRating=0.47, HasteRating=0.53, MasteryRating=0.36, Versatility=0.45 ) |
---|
Scale Factors for Arialia Damage Per Second (Effective) | |||||
---|---|---|---|---|---|
Int | Haste | Crit | Vers | Mastery | |
Scale Factors | 1.03 | 0.53 | 0.47 | 0.45 | 0.36 |
Normalized | 1.00 | 0.51 | 0.46 | 0.44 | 0.35 |
Scale Deltas | 2310 | 2310 | 2310 | 2310 | 2310 |
Error | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ranking |
|
Pawn string | ( Pawn: v1: "Arialia-Balance": Class=Druid, Spec=Balance, Intellect=1.03, CritRating=0.47, HasteRating=0.53, MasteryRating=0.36, Versatility=0.45 ) |
---|
Scale Factors for Arialia Healing Per Second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Arialia-Balance": Class=Druid, Spec=Balance, ) |
---|
Scale Factors for Arialia Healing Per Second (Effective) |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Arialia-Balance": Class=Druid, Spec=Balance, ) |
---|
Scale Factors for Arialia Absorb Per Second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Arialia-Balance": Class=Druid, Spec=Balance, ) |
---|
Scale Factors for Healing + Absorb per second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Arialia-Balance": Class=Druid, Spec=Balance, ) |
---|
Scale Factors for Arialia Damage Taken Per Second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Arialia-Balance": Class=Druid, Spec=Balance, ) |
---|
Scale Factors for Arialia Damage Taken |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Arialia-Balance": Class=Druid, Spec=Balance, ) |
---|
Scale Factors for Arialia Healing Taken Per Second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Arialia-Balance": Class=Druid, Spec=Balance, ) |
---|
Scale Factors for Arialia Fight Length | |||||
---|---|---|---|---|---|
Int | Crit | Vers | Mastery | Haste | |
Scale Factors | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 |
Normalized | 1.00 | 0.98 | 0.70 | 0.50 | 0.35 |
Scale Deltas | 2310 | 2310 | 2310 | 2310 | 2310 |
Error | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ranking |
|
Pawn string | ( Pawn: v1: "Arialia-Balance": Class=Druid, Spec=Balance, Intellect=0.00, CritRating=0.00, HasteRating=0.00, MasteryRating=0.00, Versatility=0.00 ) |
---|
Scale Factors for Raid Damage Per Second | |||||
---|---|---|---|---|---|
Int | Haste | Crit | Vers | Mastery | |
Scale Factors | 1.03 | 0.53 | 0.47 | 0.45 | 0.36 |
Normalized | 1.00 | 0.51 | 0.46 | 0.44 | 0.35 |
Scale Deltas | 2310 | 2310 | 2310 | 2310 | 2310 |
Error | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Ranking |
|
Pawn string | ( Pawn: v1: "Arialia-Balance": Class=Druid, Spec=Balance, Intellect=1.03, CritRating=0.47, HasteRating=0.53, MasteryRating=0.36, Versatility=0.45 ) |
---|
Damage Stats | DPS | DPS% | Execute | Interval | DPE | DPET | Type | Count | Hit | Crit | Avg | Crit% | Up% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arialia | 37,967 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moonfire | 8,159 | 21.5% | 14.2 | 22.02s | 171,761 | 127,154 | Direct | 14.2 | 13,175 | 26,343 | 15,153 | 15.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Periodic | 168.2 | 11,500 | 23,035 | 13,268 | 15.3% | 99.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Moonfire
Action Details: Moonfire
Resources
Spelldata
Action Details: Moonfire Dmg
Resources
Direct Damage
Damage Over Time
Spelldata
Action Priority List
st [J]:14.25
Affected By (Passive)
Affected By (Dynamic)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starfire | 28,358 | 74.7% | 139.6 | 2.14s | 60,906 | 30,396 | Direct | 140.6 | 52,447 | 105,032 | 60,472 | 15.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Starfire
Action Details: Starfire
Resources
Direct Damage
Spelldata
Action Priority List
st [L]:140.57
Affected By (Passive)
Affected By (Dynamic)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrath | 365 | 0.9% | 2.0 | 0.00s | 54,008 | 0 | Direct | 2.0 | 47,049 | 93,966 | 53,998 | 14.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Wrath
Action Details: Wrath
Resources
Direct Damage
Spelldata
Affected By (Passive)
Affected By (Dynamic)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Writhing Ire | 1,084 | 2.9% | 5.4 | 61.02s | 59,877 | 0 | Periodic | 32.2 | 8,730 | 17,498 | 10,086 | 15.5% | 10.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Writhing Ire
Action Details: Writhing Ire
Resources
Damage Over Time
Spelldata
|
Simple Action Stats | Execute | Interval | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arialia | ||||||||||||||||||||||||||||||||||||||||
Crystallized Augment Rune | 1.0 | 0.00s | ||||||||||||||||||||||||||||||||||||||
Stats Details: Augmentation
Action Details: Augmentation
Resources
|
||||||||||||||||||||||||||||||||||||||||
Flask of Alchemical Chaos | 1.0 | 0.00s | ||||||||||||||||||||||||||||||||||||||
Stats Details: Flask
Action Details: Flask
Resources
|
||||||||||||||||||||||||||||||||||||||||
Feast of the Midnight Masquerade | 1.0 | 0.00s | ||||||||||||||||||||||||||||||||||||||
Stats Details: Food
Action Details: Food
Resources
|
||||||||||||||||||||||||||||||||||||||||
Moonkin Form | 1.0 | 0.00s | ||||||||||||||||||||||||||||||||||||||
Stats Details: Moonkin Form
Action Details: Moonkin Form
Resources
Spelldata
Affected By (Passive)
|
||||||||||||||||||||||||||||||||||||||||
Tempered Potion | 1.5 | 300.86s | ||||||||||||||||||||||||||||||||||||||
Stats Details: Potion
Action Details: Potion
Resources
Action Priority List
default [E]:0.25
pre_cd [I]:1.23
|
Dynamic Buffs | Start | Refresh | Interval | Trigger | Avg Dur | Up-Time | Benefit | Overflow | Expiry |
---|---|---|---|---|---|---|---|---|---|
Bloodlust | 1.0 | 0.0 | 0.0s | 0.0s | 40.0s | 13.51% | 0.00% | 0.0 (0.0) | 1.0 |
Buff Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Flask of Alchemical Chaos (Crit) | 2.1 | 0.6 | 111.8s | 76.6s | 35.4s | 25.07% | 0.00% | 2.9 (2.9) | 0.0 |
Buff Details
Stat Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Flask of Alchemical Chaos (Haste) | 2.1 | 0.6 | 111.8s | 77.2s | 35.3s | 25.03% | 0.00% | 2.9 (2.9) | 0.0 |
Buff Details
Stat Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Flask of Alchemical Chaos (Mastery) | 2.1 | 0.6 | 111.2s | 76.1s | 35.4s | 25.07% | 0.00% | 2.9 (2.9) | 0.0 |
Buff Details
Stat Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Flask of Alchemical Chaos (Vers) | 2.1 | 0.6 | 112.1s | 77.8s | 35.1s | 24.83% | 0.00% | 2.8 (2.8) | 0.0 |
Buff Details
Stat Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Power Beyond Imagination (Crit) | 0.6 | 0.0 | 121.0s | 121.0s | 7.9s | 1.53% | 0.00% | 0.0 (0.0) | 0.6 |
Buff Details
Stat Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Power Beyond Imagination (Haste) | 0.6 | 0.0 | 118.5s | 118.5s | 7.9s | 1.51% | 0.00% | 0.0 (0.0) | 0.6 |
Buff Details
Stat Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Power Beyond Imagination (Mastery) | 1.2 | 0.0 | 114.7s | 114.7s | 7.9s | 3.03% | 0.00% | 0.0 (0.0) | 1.1 |
Buff Details
Stat Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Tempered Potion | 1.5 | 0.0 | 300.8s | 300.8s | 27.5s | 13.33% | 0.00% | 0.0 (0.0) | 1.2 |
Buff Details
Stat Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
The Voice Beckons | 3.2 | 24.4 | 105.1s | 10.6s | 82.4s | 88.31% | 0.00% | 0.0 (0.0) | 0.0 |
Buff Details
Trigger Details
Stack Uptimes
Spelldata
|
Constant Buffs |
---|
Arcane Intellect |
Buff Details
Spelldata
|
Battle Shout |
Buff Details
Spelldata
|
Crystallization |
Buff Details
Stat Details
Spelldata
|
Flask of Alchemical Chaos |
Buff Details
Spelldata
|
Mark of the Wild |
Buff Details
Spelldata
|
Moonkin Form |
Buff Details
Spelldata
|
Power Word: Fortitude |
Buff Details
Spelldata
|
Skyfury |
Buff Details
Spelldata
|
Feast of the Midnight Masquerade |
Buff Details
Stat Details
Spelldata
|
Type | Spell | ID | # | Value | Source | Notes |
---|---|---|---|---|---|---|
Attribute Multiplier | Bear Form Passive | 1178 | 2 | 25.0% | Spell Data | Manual-entry, Stamina |
Matching Armor | Leather Specialization | 86104 | 2 | 5.0% | Spell Data | Passive, Intellect |
Pet Multiplier | Balance Druid | 137013 | 3 | 6.0% | Spell Data | Passive, Pet |
Balance Druid | 137013 | 8 | 6.0% | Spell Data | Passive, Guardian | |
Expertise | Bear Form | 5487 | 6 | 3.0% | Spell Data | |
Crit Avoidance | Bear Form | 5487 | 3 | -6.0% | Spell Data | |
Base Armor Multiplier | Bear Form | 5487 | 4 | 220.0% | Spell Data |
Spell | ID | # | Effect | Modified By | ID | # | +/% | Value | Notes |
---|---|---|---|---|---|---|---|---|---|
Wrath | 190984 | 2 | Energize Power | Astral Power | 197911 | 2 | ADD | 60 | Passive |
Moonfire | 8921 | 3 | Energize Power | Astral Power | 197911 | 3 | ADD | 60 | Passive |
Fight Length | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Priority Target DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
DPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Damage | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
DTPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
HPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
HPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Heal | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
HTPS | ||||||||||||||||||||||||||||||||||||||||||
|
actions.precombat Executed before combat begins. Accepts non-harmful actions only. | ||
---|---|---|
# | count | action,conditions |
0 | 0.00 | flask |
1 | 0.00 | food |
2 | 0.00 | augmentation |
3 | 0.00 | snapshot_stats |
4 | 0.00 | variable,name=no_cd_talent,value=!talent.celestial_alignment&!talent.incarnation_chosen_of_elune|druid.no_cds |
5 | 0.00 | variable,name=on_use_trinket,value=0 |
6 | 0.00 | variable,name=on_use_trinket,op=add,value=trinket.1.has_use_buff&!trinket.1.is.ovinaxs_mercurial_egg |
7 | 0.00 | variable,name=on_use_trinket,op=add,value=(trinket.2.has_use_buff&!trinket.2.is.ovinaxs_mercurial_egg)*2 |
8 | 0.00 | moonkin_form |
9 | 0.00 | wrath |
A | 0.00 | wrath |
B | 0.00 | starfire,if=!talent.stellar_flare |
C | 0.00 | stellar_flare |
Default action list Executed every time the actor is available. | ||
---|---|---|
# | count | action,conditions |
0.00 | variable,name=passive_asp,value=6%spell_haste+talent.natures_balance+talent.orbit_breaker*dot.moonfire.ticking*(buff.orbit_breaker.stack>(27-2*buff.solstice.up))*24 | |
0.00 | variable,name=ca_effective_cd,value=cooldown.ca_inc.remains<?cooldown.force_of_nature.remains | |
0.00 | variable,name=last_ca_inc,value=fight_remains<cooldown.ca_inc.duration+variable.ca_effective_cd | |
0.00 | variable,name=cd_condition,value=(fight_remains<(15+5*talent.incarnation_chosen_of_elune)*(1-talent.whirling_stars*0.2)|target.time_to_die>10&(!hero_tree.keeper_of_the_grove|buff.harmony_of_the_grove.up)&(!talent.whirling_stars|!talent.convoke_the_spirits|cooldown.convoke_the_spirits.remains<gcd.max*2|fight_remains<cooldown.convoke_the_spirits.remains+3|cooldown.convoke_the_spirits.remains>cooldown.ca_inc.full_recharge_time))&cooldown.ca_inc.ready&!buff.ca_inc.up | |
0.00 | use_item,name=aberrant_spellforge | |
0.00 | do_treacherous_transmitter_task,if=cooldown.ca_inc.remains>10|buff.ca_inc.up | |
0.00 | use_item,name=spymasters_web,if=fight_remains<20 | |
0.00 | use_item,name=imperfect_ascendancy_serum,if=dot.sunfire.remains>4&(dot.moonfire.remains>4|talent.treants_of_the_moon&(cooldown.force_of_nature.remains<3|buff.harmony_of_the_grove.up)&variable.ca_effective_cd<1|fight_remains<20|fight_remains<variable.ca_effective_cd&(buff.harmony_of_the_grove.up|cooldown.convoke_the_spirits.ready))&buff.spymasters_report.stack<=29 | |
0.00 | use_item,name=treacherous_transmitter,if=(variable.ca_effective_cd<3|fight_remains<20|fight_remains<variable.ca_effective_cd&(buff.harmony_of_the_grove.up|cooldown.convoke_the_spirits.ready))&buff.spymasters_report.stack<=29 | |
0.00 | variable,name=generic_trinket_condition,value=variable.no_cd_talent|fight_remains<variable.ca_effective_cd&(buff.harmony_of_the_grove.up|cooldown.convoke_the_spirits.ready)|((buff.spymasters_report.stack+variable.ca_effective_cd%6)>29|fight_remains<cooldown.ca_inc.duration+variable.ca_effective_cd)&variable.ca_effective_cd>20|variable.on_use_trinket=0 | |
0.00 | use_item,slot=trinket1,if=!trinket.1.is.spymasters_web&!trinket.1.is.imperfect_ascendancy_serum&!trinket.1.is.treacherous_transmitter&(variable.on_use_trinket!=1&trinket.2.cooldown.remains>20|fight_remains<(20+20*(trinket.2.cooldown.remains<25))|variable.generic_trinket_condition) | |
D | 5.42 | use_item,slot=trinket2,if=!trinket.2.is.spymasters_web&!trinket.2.is.imperfect_ascendancy_serum&!trinket.2.is.treacherous_transmitter&(variable.on_use_trinket!=2&trinket.1.cooldown.remains>20|fight_remains<(20+20*(trinket.1.cooldown.remains<25))|variable.generic_trinket_condition) |
0.00 | use_items | |
E | 0.25 | potion,if=fight_remains<=30 |
0.00 | berserking,if=variable.no_cd_talent|fight_remains<15 | |
0.00 | variable,name=eclipse,value=buff.eclipse_lunar.up|buff.eclipse_solar.up | |
0.00 | variable,name=eclipse_remains,value=buff.eclipse_lunar.remains<?buff.eclipse_solar.remains | |
0.00 | variable,name=enter_lunar,value=talent.lunar_calling|spell_targets.starfire>2-(talent.umbral_intensity.rank+talent.soul_of_the_forest>1) | |
0.00 | variable,name=boat_stacks,value=buff.balance_of_all_things_arcane.stack+buff.balance_of_all_things_nature.stack | |
0.00 | warrior_of_elune,if=talent.lunar_calling|!talent.lunar_calling&variable.eclipse_remains>=7&cooldown.ca_inc.remains>20 | |
F | 0.00 | run_action_list,name=aoe,if=spell_targets>1 |
G | 0.00 | run_action_list,name=st |
actions.pre_cd | ||
---|---|---|
# | count | action,conditions |
0.00 | use_item,name=spymasters_web,if=variable.cd_condition&(buff.spymasters_report.stack>29|fight_remains<cooldown.ca_inc.duration) | |
0.00 | do_treacherous_transmitter_task,if=variable.cd_condition | |
0.00 | berserking,if=variable.cd_condition | |
I | 1.23 | potion,if=variable.cd_condition |
0.00 | use_item,slot=trinket1,if=!trinket.1.is.spymasters_web&!trinket.1.is.imperfect_ascendancy_serum&!trinket.1.is.treacherous_transmitter&(variable.on_use_trinket=1|variable.on_use_trinket=3)&variable.cd_condition | |
0.00 | use_item,slot=trinket2,if=!trinket.2.is.spymasters_web&!trinket.2.is.imperfect_ascendancy_serum&!trinket.2.is.treacherous_transmitter&variable.on_use_trinket=2&variable.cd_condition |
actions.st | ||
---|---|---|
# | count | action,conditions |
0.00 | wrath,if=variable.enter_lunar&variable.eclipse&variable.eclipse_remains<cast_time&!variable.cd_condition | |
0.00 | starfire,if=!variable.enter_lunar&variable.eclipse&variable.eclipse_remains<cast_time&!variable.cd_condition | |
0.00 | sunfire,target_if=remains<3|refreshable&(hero_tree.keeper_of_the_grove&cooldown.force_of_nature.ready|hero_tree.elunes_chosen&variable.cd_condition) | |
J | 14.25 | moonfire,target_if=remains<3&(!talent.treants_of_the_moon|cooldown.force_of_nature.remains>3&!buff.harmony_of_the_grove.up) |
K | 0.00 | call_action_list,name=pre_cd |
0.00 | celestial_alignment,if=variable.cd_condition | |
0.00 | incarnation,if=variable.cd_condition | |
0.00 | wrath,if=variable.enter_lunar&(!variable.eclipse|variable.eclipse_remains<cast_time) | |
L | 140.57 | starfire,if=!variable.enter_lunar&(!variable.eclipse|variable.eclipse_remains<cast_time) |
0.00 | starsurge,if=variable.cd_condition&astral_power.deficit>variable.passive_asp+action.force_of_nature.energize_amount | |
0.00 | force_of_nature,if=cooldown.ca_inc.remains<gcd.max&(!talent.convoke_the_spirits|cooldown.convoke_the_spirits.remains<gcd.max*3|cooldown.convoke_the_spirits.remains>cooldown.ca_inc.full_recharge_time|fight_remains<cooldown.convoke_the_spirits.remains+3)|cooldown.ca_inc.full_recharge_time+5+15*talent.control_of_the_dream>cooldown&(!talent.convoke_the_spirits|cooldown.convoke_the_spirits.remains+10+15*talent.control_of_the_dream>cooldown|fight_remains<cooldown.convoke_the_spirits.remains+cooldown.convoke_the_spirits.duration+5)&(fight_remains>cooldown+5|fight_remains<cooldown.ca_inc.remains+7)|talent.whirling_stars&talent.convoke_the_spirits&cooldown.convoke_the_spirits.remains>cooldown.force_of_nature.duration-10&fight_remains>cooldown.convoke_the_spirits.remains+6 | |
0.00 | fury_of_elune,if=5+variable.passive_asp<astral_power.deficit | |
0.00 | starfall,if=buff.starweavers_warp.up | |
0.00 | starsurge,if=talent.starlord&buff.starlord.stack<3 | |
0.00 | sunfire,target_if=refreshable | |
0.00 | moonfire,target_if=refreshable&(!talent.treants_of_the_moon|cooldown.force_of_nature.remains>3&!buff.harmony_of_the_grove.up) | |
0.00 | stellar_flare,target_if=refreshable&(target.time_to_die-remains-target>7+spell_targets) | |
0.00 | variable,name=convoke_condition,value=fight_remains<5|(buff.ca_inc.up|cooldown.ca_inc.remains>40)&(!hero_tree.keeper_of_the_grove|buff.harmony_of_the_grove.up|cooldown.force_of_nature.remains>15) | |
0.00 | starsurge,if=cooldown.convoke_the_spirits.remains<gcd.max*2&variable.convoke_condition | |
0.00 | convoke_the_spirits,if=variable.convoke_condition | |
0.00 | starsurge,if=buff.starlord.remains>4&variable.boat_stacks>=3|fight_remains<4 | |
0.00 | new_moon,if=astral_power.deficit>variable.passive_asp+energize_amount|fight_remains<20|cooldown.ca_inc.remains>15 | |
0.00 | half_moon,if=astral_power.deficit>variable.passive_asp+energize_amount&(buff.eclipse_lunar.remains>execute_time|buff.eclipse_solar.remains>execute_time)|fight_remains<20|cooldown.ca_inc.remains>15 | |
0.00 | full_moon,if=astral_power.deficit>variable.passive_asp+energize_amount&(buff.eclipse_lunar.remains>execute_time|buff.eclipse_solar.remains>execute_time)|fight_remains<20|cooldown.ca_inc.remains>15 | |
0.00 | starsurge,if=buff.starweavers_weft.up|buff.touch_the_cosmos.up | |
0.00 | starsurge,if=astral_power.deficit<variable.passive_asp+action.wrath.energize_amount+(action.starfire.energize_amount+variable.passive_asp)*(buff.eclipse_solar.remains<(gcd.max*3)) | |
0.00 | force_of_nature,if=!hero_tree.keeper_of_the_grove | |
0.00 | wild_mushroom | |
0.00 | starfire,if=talent.lunar_calling | |
0.00 | wrath |
Time | # | Name [List] | Target | Resources | Buffs |
---|---|---|---|---|---|
Pre | 0 | flask [precombat] | Arialia | 0.0/100 0% AP | |
Pre | 1 | food [precombat] | Arialia | 0.0/100 0% AP | |
Pre | 2 | augmentation [precombat] | Arialia | 0.0/100 0% AP | |
Pre | 4 | no_cd_talent [precombat] | Arialia | 0.0/100 0% AP | |
Pre | 5 | on_use_trinket [precombat] | Arialia | 0.0/100 0% AP | |
Pre | 6 | on_use_trinket [precombat] | Arialia | 0.0/100 0% AP | |
Pre | 7 | on_use_trinket [precombat] | Arialia | 0.0/100 0% AP | |
Pre | 8 | moonkin_form [precombat] | Arialia | 0.0/100 0% AP | |
Pre | 9 | wrath [precombat] | Fluffy_Pillow | 0.0/100 0% AP | |
Pre | A | wrath [precombat] | Fluffy_Pillow | 6.0/100 6% AP | |
Pre | B | starfire [precombat] | Fluffy_Pillow | 12.0/100 12% AP | |
0:00.000 | D | use_item_ward_of_faceless_ire [default] | Fluffy_Pillow | 12.0/100 12% AP | |
0:00.000 | J | moonfire [st] | Fluffy_Pillow | 12.0/100 12% AP | bloodlust |
0:01.096 | I | potion [pre_cd] | Fluffy_Pillow | 26.0/100 26% AP | bloodlust |
0:01.096 | L | starfire [st] | Fluffy_Pillow | 26.0/100 26% AP | bloodlust, tempered_potion |
0:02.677 | L | starfire [st] | Fluffy_Pillow | 34.0/100 34% AP | bloodlust, tempered_potion |
0:04.258 | L | starfire [st] | Fluffy_Pillow | 42.0/100 42% AP | bloodlust, tempered_potion |
