Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
---|---|---|---|---|---|
2023-10-23 | Manually set secondary Felblade level requirement. | ||||
Felblade | spell_level | 16.00 | 50.00 | ||
2023-05-28 | Manually set Consume Soul Fragment (Greater) travel speed. | ||||
Consume Soul | prj_speed | 25.00 | 0.00 |
Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
---|---|---|---|---|---|
2018-12-28 | Manually set Arcane Orb's travel speed. | ||||
Arcane Orb | prj_speed | 20.00 | 0.00 | ||
2017-06-21 | Ice Lance is slower than spell data suggests. | ||||
Ice Lance | prj_speed | 47.00 | 50.00 | ||
2017-03-20 | Manually set Frozen Orb's travel speed. | ||||
Frozen Orb | prj_speed | 20.00 | 0.00 |
Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
---|---|---|---|---|---|
2024-09-06 | Manually set Stormkeeper max stacks | ||||
Stormkeeper | max_stack | 3.00 | 0.00 |
DPS | DPS(e) | DPS Error | DPS Range | DPR |
---|---|---|---|---|
37,476.2 | 37,476.2 | 64.1 / 0.171% | 12,801.2 / 34.2% | 163.5 |
Resource | Out | In | Waiting | APM | Active |
---|---|---|---|---|---|
Mana | 229.2 | 229.2 | 0.00% | 48.1 | 100.0% |
Origin | https://worldofwarcraft.com/en-gb/character/die-aldor/kiramage |
---|---|
Talent | C4DAAAAAAAAAAAAAAAAAAAAAAAAAAAACAAAAAAAAAIAAIAAAAAAAAAAAAAAAA |
Scale Factors for Kiramage Damage Per Second | |||||
---|---|---|---|---|---|
Crit | Int | Vers | Haste | Mastery | |
Scale Factors | 0.46 | 0.43 | 0.43 | 0.23 | -0.01 |
Normalized | 1.05 | 1.00 | 0.98 | 0.53 | -0.02 |
Scale Deltas | 2310 | 2310 | 2310 | 2310 | 2310 |
Error | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
Ranking |
|
Pawn string | ( Pawn: v1: "Kiramage-Arcane": Class=Mage, Spec=Arcane, Intellect=0.43, CritRating=0.46, HasteRating=0.23, MasteryRating=-0.01, Versatility=0.43 ) |
---|
Scale Factors for Kiramage Priority Target Damage Per Second | |||||
---|---|---|---|---|---|
Crit | Int | Vers | Haste | Mastery | |
Scale Factors | 0.46 | 0.43 | 0.43 | 0.23 | -0.01 |
Normalized | 1.05 | 1.00 | 0.98 | 0.53 | -0.02 |
Scale Deltas | 2310 | 2310 | 2310 | 2310 | 2310 |
Error | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
Ranking |
|
Pawn string | ( Pawn: v1: "Kiramage-Arcane": Class=Mage, Spec=Arcane, Intellect=0.43, CritRating=0.46, HasteRating=0.23, MasteryRating=-0.01, Versatility=0.43 ) |
---|
Scale Factors for Kiramage Damage Per Second (Effective) | |||||
---|---|---|---|---|---|
Crit | Int | Vers | Haste | Mastery | |
Scale Factors | 0.46 | 0.43 | 0.43 | 0.23 | -0.01 |
Normalized | 1.05 | 1.00 | 0.98 | 0.53 | -0.02 |
Scale Deltas | 2310 | 2310 | 2310 | 2310 | 2310 |
Error | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ranking |
|
Pawn string | ( Pawn: v1: "Kiramage-Arcane": Class=Mage, Spec=Arcane, Intellect=0.43, CritRating=0.46, HasteRating=0.23, MasteryRating=-0.01, Versatility=0.43 ) |
---|
Scale Factors for Kiramage Healing Per Second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Kiramage-Arcane": Class=Mage, Spec=Arcane, ) |
---|
Scale Factors for Kiramage Healing Per Second (Effective) |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Kiramage-Arcane": Class=Mage, Spec=Arcane, ) |
---|
Scale Factors for Kiramage Absorb Per Second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Kiramage-Arcane": Class=Mage, Spec=Arcane, ) |
---|
Scale Factors for Healing + Absorb per second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Kiramage-Arcane": Class=Mage, Spec=Arcane, ) |
---|
Scale Factors for Kiramage Damage Taken Per Second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Kiramage-Arcane": Class=Mage, Spec=Arcane, ) |
---|
Scale Factors for Kiramage Damage Taken |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Kiramage-Arcane": Class=Mage, Spec=Arcane, ) |
---|
Scale Factors for Kiramage Healing Taken Per Second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Kiramage-Arcane": Class=Mage, Spec=Arcane, ) |
---|
Scale Factors for Kiramage Fight Length | |||||
---|---|---|---|---|---|
Int | Haste | Crit | Vers | Mastery | |
Scale Factors | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Normalized | 1.00 | 0.99 | 0.72 | 0.53 | 0.22 |
Scale Deltas | 2310 | 2310 | 2310 | 2310 | 2310 |
Error | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ranking |
|
Pawn string | ( Pawn: v1: "Kiramage-Arcane": Class=Mage, Spec=Arcane, Intellect=0.00, CritRating=0.00, HasteRating=0.00, MasteryRating=0.00, Versatility=0.00 ) |
---|
Scale Factors for Raid Damage Per Second | |||||
---|---|---|---|---|---|
Crit | Int | Vers | Haste | Mastery | |
Scale Factors | 0.46 | 0.43 | 0.43 | 0.23 | -0.01 |
Normalized | 1.05 | 1.00 | 0.98 | 0.53 | -0.02 |
Scale Deltas | 2310 | 2310 | 2310 | 2310 | 2310 |
Error | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
Ranking |
|
Pawn string | ( Pawn: v1: "Kiramage-Arcane": Class=Mage, Spec=Arcane, Intellect=0.43, CritRating=0.46, HasteRating=0.23, MasteryRating=-0.01, Versatility=0.43 ) |
---|
Damage Stats | DPS | DPS% | Execute | Interval | DPE | DPET | Type | Count | Hit | Crit | Avg | Crit% | Up% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiramage | 37,476 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arcane Barrage | 19,171 | 51.1% | 236.9 | 1.26s | 24,265 | 19,456 | Direct | 236.6 | 21,044 | 42,324 | 24,297 | 15.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Arcane Barrage
Action Details: Arcane Barrage
Resources
Direct Damage
Spelldata
Action Priority List
default [J]:1.52
spellslinger [P]:235.39
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arcane Blast | 157 | 0.4% | 0.0 | 0.00s | 0 | 0 | Direct | 1.0 | 40,663 | 81,153 | 46,460 | 14.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Arcane Blast
Action Details: Arcane Blast
Resources
Direct Damage
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shining Arathor Insignia (_damage) | 18,148 | 48.4% | 22.3 | 12.83s | 243,944 | 0 | Direct | 22.3 | 211,957 | 424,747 | 243,951 | 15.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Shining Arathor Insignia Damage
Action Details: Shining Arathor Insignia Damage
Resources
Direct Damage
Spelldata
|
Simple Action Stats | Execute | Interval | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiramage | ||||||||||||||||||||||||||||
imperfect_ascendancy_serum | 3.0 | 122.42s | ||||||||||||||||||||||||||
Stats Details: Ascension Channel
Action Details: Ascension Channel
Resources
Damage Over Time
Spelldata
|
||||||||||||||||||||||||||||
Crystallized Augment Rune | 1.0 | 0.00s | ||||||||||||||||||||||||||
Stats Details: Augmentation
Action Details: Augmentation
Resources
|
||||||||||||||||||||||||||||
Flask of Alchemical Chaos | 1.0 | 0.00s | ||||||||||||||||||||||||||
Stats Details: Flask
Action Details: Flask
Resources
|
||||||||||||||||||||||||||||
Everything Stew | 1.0 | 0.00s | ||||||||||||||||||||||||||
Stats Details: Food
Action Details: Food
Resources
|
||||||||||||||||||||||||||||
Tempered Potion | 1.5 | 300.41s | ||||||||||||||||||||||||||
Stats Details: Potion
Action Details: Potion
Resources
Action Priority List
default [H]:1.48
|
Dynamic Buffs | Start | Refresh | Interval | Trigger | Avg Dur | Up-Time | Benefit | Overflow | Expiry |
---|---|---|---|---|---|---|---|---|---|
Arcane Charge | 1.0 | 0.0 | 0.0s | 0.0s | 1.7s | 0.59% | 0.00% | 0.0 (0.0) | 0.0 |
Buff Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Ascension | 3.0 | 0.0 | 122.4s | 122.4s | 19.4s | 19.17% | 0.00% | 0.0 (0.0) | 2.8 |
Buff Details
Stat Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Bloodlust | 1.0 | 0.0 | 0.0s | 0.0s | 40.0s | 13.52% | 0.00% | 0.0 (0.0) | 1.0 |
Buff Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Clearcasting | 5.7 | 13.4 | 53.9s | 15.1s | 37.9s | 71.78% | 0.00% | 13.4 (13.4) | 5.0 |
Buff Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Flask of Alchemical Chaos (Crit) | 2.1 | 0.6 | 111.7s | 76.6s | 35.3s | 24.87% | 0.00% | 2.9 (2.9) | 0.0 |
Buff Details
Stat Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Flask of Alchemical Chaos (Haste) | 2.1 | 0.6 | 111.5s | 76.5s | 35.4s | 25.05% | 0.00% | 2.9 (2.9) | 0.0 |
Buff Details
Stat Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Flask of Alchemical Chaos (Mastery) | 2.1 | 0.6 | 112.9s | 77.0s | 35.4s | 25.07% | 0.00% | 2.9 (2.9) | 0.0 |
Buff Details
Stat Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Flask of Alchemical Chaos (Vers) | 2.1 | 0.6 | 112.4s | 76.7s | 35.2s | 25.01% | 0.00% | 2.9 (2.9) | 0.0 |
Buff Details
Stat Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Tempered Potion | 1.5 | 0.0 | 300.4s | 300.4s | 27.5s | 13.31% | 0.00% | 0.0 (0.0) | 1.2 |
Buff Details
Stat Details
Trigger Details
Stack Uptimes
Spelldata
|
Constant Buffs |
---|
Arcane Intellect |
Buff Details
Spelldata
|
Battle Shout |
Buff Details
Spelldata
|
Crystallization |
Buff Details
Stat Details
Spelldata
|
Everything Stew |
Buff Details
Stat Details
Spelldata
|
Flask of Alchemical Chaos |
Buff Details
Spelldata
|
Mark of the Wild |
Buff Details
Spelldata
|
Power Word: Fortitude |
Buff Details
Spelldata
|
Skyfury |
Buff Details
Spelldata
|
Benefit | Avg % | Min | Max |
---|---|---|---|
Arcane Barrage Arcane Charge 0 | 99.57% | 99.47% | 99.65% |
Arcane Barrage Arcane Charge 1 | 0.43% | 0.35% | 0.53% |
Arcane Blast Arcane Charge 0 | 100.00% | 100.00% | 100.00% |
Gains | Type | Count | Total | Tot% | Avg | Overflow | Ovr% |
---|---|---|---|---|---|---|---|
Kiramage | |||||||
Arcane Barrage | Mana | 1.00 | 0.00 | 0.00% | 0.00 | 46,201.68 | 100.00% |
Mana Regen | Mana | 3,095.48 | 68,751.82 | 100.00% | 22.21 | 17,696,663.49 | 99.61% |
Change | Start | Gain/s | Loss/s | Overflow | End (Avg) | Min | Max |
---|---|---|---|---|---|---|---|
Mana | 2,871,367.8 | 229.19 | 229.19 | 17,743,063.3 | 2,833,342.9 | 2,833,342.9 | 2,833,342.9 |
Fight Length | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Priority Target DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
DPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Damage | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
DTPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
HPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
HPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Heal | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
HTPS | ||||||||||||||||||||||||||||||||||||||||||
|
actions.precombat Executed before combat begins. Accepts non-harmful actions only. | ||
---|---|---|
# | count | action,conditions |
0 | 0.00 | flask |
1 | 0.00 | food |
2 | 0.00 | augmentation |
3 | 0.00 | arcane_intellect |
4 | 0.00 | variable,name=aoe_target_count,op=reset,default=2 |
5 | 0.00 | variable,name=aoe_target_count,op=set,value=9,if=!talent.arcing_cleave |
6 | 0.00 | variable,name=opener,op=set,value=1 |
7 | 0.00 | variable,name=sunfury_aoe_list,default=0,op=reset |
8 | 0.00 | variable,name=steroid_trinket_equipped,op=set,value=equipped.gladiators_badge|equipped.signet_of_the_priory|equipped.high_speakers_accretion|equipped.spymasters_web|equipped.treacherous_transmitter|equipped.imperfect_ascendancy_serum|equipped.quickwick_candlestick |
9 | 0.00 | variable,name=transmitter_double_on_use,op=set,value=(equipped.gladiators_badge|equipped.signet_of_the_priory|equipped.high_speakers_accretion|equipped.spymasters_web|equipped.imperfect_ascendancy_serum|equipped.quickwick_candlestick)&equipped.treacherous_transmitter |
A | 0.00 | snapshot_stats |
B | 0.00 | variable,name=treacherous_transmitter_precombat_cast,value=11 |
C | 0.00 | use_item,name=treacherous_transmitter,if=!(talent.splintering_sorcery&variable.transmitter_double_on_use) |
D | 0.00 | mirror_image |
E | 0.00 | arcane_blast,if=!talent.evocation |
F | 0.00 | use_item,name=imperfect_ascendancy_serum |
G | 0.00 | evocation,if=talent.evocation |
Default action list Executed every time the actor is available. | ||
---|---|---|
# | count | action,conditions |
0.00 | counterspell | |
H | 1.48 | potion,if=!equipped.spymasters_web&(buff.siphon_storm.up|(!talent.evocation&cooldown.arcane_surge.ready))|equipped.spymasters_web&(buff.spymasters_web.up|(fight_remains>330&buff.siphon_storm.up)) |
0.00 | lights_judgment,if=(buff.arcane_surge.down&debuff.touch_of_the_magi.down&active_enemies>=2) | |
0.00 | berserking,if=(prev_gcd.1.arcane_surge&variable.opener)|((prev_gcd.1.arcane_surge&(fight_remains<80|target.health.pct<35|!talent.arcane_bombardment|buff.spymasters_web.up))|(prev_gcd.1.arcane_surge&!equipped.spymasters_web)) | |
0.00 | blood_fury,if=(prev_gcd.1.arcane_surge&variable.opener)|((prev_gcd.1.arcane_surge&(fight_remains<80|target.health.pct<35|!talent.arcane_bombardment|buff.spymasters_web.up))|(prev_gcd.1.arcane_surge&!equipped.spymasters_web)) | |
0.00 | fireblood,if=(prev_gcd.1.arcane_surge&variable.opener)|((prev_gcd.1.arcane_surge&(fight_remains<80|target.health.pct<35|!talent.arcane_bombardment|buff.spymasters_web.up))|(prev_gcd.1.arcane_surge&!equipped.spymasters_web)) | |
0.00 | ancestral_call,if=(prev_gcd.1.arcane_surge&variable.opener)|((prev_gcd.1.arcane_surge&(fight_remains<80|target.health.pct<35|!talent.arcane_bombardment|buff.spymasters_web.up))|(prev_gcd.1.arcane_surge&!equipped.spymasters_web)) | |
0.00 | invoke_external_buff,name=power_infusion,if=(!equipped.spymasters_web&prev_gcd.1.arcane_surge)|(equipped.spymasters_web&prev_gcd.1.evocation) | |
0.00 | invoke_external_buff,name=blessing_of_summer,if=prev_gcd.1.arcane_surge | |
0.00 | invoke_external_buff,name=blessing_of_autumn,if=cooldown.touch_of_the_magi.remains>5 | |
0.00 | use_items,if=prev_gcd.1.arcane_surge|prev_gcd.1.evocation|fight_remains<20|!variable.steroid_trinket_equipped | |
0.00 | use_item,name=spymasters_web,if=(prev_gcd.1.arcane_surge|prev_gcd.1.evocation|(buff.ethereal_powerlink.up&buff.siphon_storm.remains&talent.spellfire_spheres))&(fight_remains<80|target.health.pct<35|!talent.arcane_bombardment|(buff.spymasters_report.stack=40&fight_remains>240))|fight_remains<20 | |
0.00 | use_item,name=high_speakers_accretion,if=(prev_gcd.1.arcane_surge|prev_gcd.1.evocation)|cooldown.evocation.remains<4|fight_remains<20 | |
I | 1.96 | use_item,name=imperfect_ascendancy_serum,if=cooldown.evocation.ready|cooldown.arcane_surge.ready|fight_remains<20 |
0.00 | use_item,name=treacherous_transmitter,if=(cooldown.evocation.remains<7&cooldown.evocation.remains)|fight_remains<20 | |
0.00 | do_treacherous_transmitter_task,use_off_gcd=1,if=buff.siphon_storm.up|fight_remains<20 | |
0.00 | use_item,name=aberrant_spellforge,if=!variable.steroid_trinket_equipped|buff.siphon_storm.down|(equipped.spymasters_web&target.health.pct>35) | |
0.00 | use_item,name=mad_queens_mandate,if=!variable.steroid_trinket_equipped|buff.siphon_storm.down | |
0.00 | use_item,name=fearbreakers_echo,if=!variable.steroid_trinket_equipped|buff.siphon_storm.down | |
0.00 | use_item,name=mereldars_toll,if=!variable.steroid_trinket_equipped|buff.siphon_storm.down | |
0.00 | variable,name=opener,op=set,if=debuff.touch_of_the_magi.up&variable.opener,value=0 | |
J | 1.52 | arcane_barrage,if=fight_remains<2 |
K | 0.00 | call_action_list,name=cd_opener |
L | 0.00 | call_action_list,name=sunfury_aoe,if=talent.spellfire_spheres&variable.sunfury_aoe_list |
M | 0.00 | call_action_list,name=spellslinger_aoe,if=active_enemies>=(variable.aoe_target_count+talent.impetus)&!talent.spellfire_spheres |
N | 0.00 | call_action_list,name=sunfury,if=talent.spellfire_spheres |
O | 0.00 | call_action_list,name=spellslinger,if=!talent.spellfire_spheres |
0.00 | arcane_barrage |
actions.spellslinger | ||
---|---|---|
# | count | action,conditions |
0.00 | shifting_power,if=((buff.arcane_surge.down&buff.siphon_storm.down&debuff.touch_of_the_magi.down&cooldown.evocation.remains>15&cooldown.touch_of_the_magi.remains>10)&(cooldown.arcane_orb.remains&action.arcane_orb.charges=0)&fight_remains>10)|(prev_gcd.1.arcane_barrage&(buff.arcane_surge.up|debuff.touch_of_the_magi.up|cooldown.evocation.remains<20)) | |
0.00 | cancel_buff,name=presence_of_mind,use_off_gcd=1,if=prev_gcd.1.arcane_blast&buff.presence_of_mind.stack=1 | |
0.00 | presence_of_mind,if=debuff.touch_of_the_magi.remains<=gcd.max&buff.nether_precision.up&active_enemies<variable.aoe_target_count&!talent.unerring_proficiency | |
0.00 | wait,sec=0.05,if=buff.presence_of_mind.up&prev_gcd.1.arcane_blast,line_cd=15 | |
0.00 | supernova,if=debuff.touch_of_the_magi.remains<=gcd.max&buff.unerring_proficiency.stack=30 | |
P | 235.39 | arcane_barrage,if=(buff.nether_precision.stack=1&time-action.arcane_blast.last_used<0.015)|(cooldown.touch_of_the_magi.ready)|(talent.arcane_tempo&buff.arcane_tempo.remains<gcd.max) |
0.00 | arcane_missiles,if=(buff.clearcasting.react&buff.nether_precision.down)|buff.clearcasting.react=3,interrupt_if=tick_time>gcd.remains&buff.aether_attunement.down,interrupt_immediate=1,interrupt_global=1,chain=1 | |
0.00 | arcane_orb,if=buff.arcane_charge.stack<2 | |
0.00 | arcane_blast | |
0.00 | arcane_barrage |
Time | # | Name [List] | Target | Resources | Buffs |
---|---|---|---|---|---|
Pre | 0 | flask [precombat] | Kiramage | 2893342.9/2893343 100% mana | |
Pre | 1 | food [precombat] | Kiramage | 2893342.9/2893343 100% mana | |
Pre | 2 | augmentation [precombat] | Kiramage | 2893342.9/2893343 100% mana | |
Pre | 4 | aoe_target_count [precombat] | Kiramage | 2893342.9/2893343 100% mana | |
Pre | 5 | aoe_target_count [precombat] | Kiramage | 2893342.9/2893343 100% mana | |
Pre | 6 | opener [precombat] | Kiramage | 2893342.9/2893343 100% mana | |
Pre | 7 | sunfury_aoe_list [precombat] | Kiramage | 2893342.9/2893343 100% mana | |
Pre | 8 | steroid_trinket_equipped [precombat] | Kiramage | 2893342.9/2893343 100% mana | |
Pre | 9 | transmitter_double_on_use [precombat] | Kiramage | 2893342.9/2893343 100% mana | |
Pre | B | treacherous_transmitter_precombat_cast [precombat] | Kiramage | 2893342.9/2893343 100% mana | |
Pre | E | arcane_blast [precombat] | Fluffy_Pillow | 2893342.9/2893343 100% mana | |
Pre | F | use_item_imperfect_ascendancy_serum [precombat] | Fluffy_Pillow | 2824592.9/2893343 98% mana | arcane_charge |
0:01.759 | H | potion [default] | Fluffy_Pillow | 2918800.0/2918800 100% mana | bloodlust, arcane_charge, ascension |
0:01.759 | P | arcane_barrage [spellslinger] | Fluffy_Pillow | 3033228.6/3033229 100% mana | bloodlust, arcane_charge, ascension, tempered_potion |
0:02.734 | P | arcane_barrage [spellslinger] | Fluffy_Pillow | 3033228.6/3033229 100% mana | bloodlust, ascension, tempered_potion |
0:03.708 | P | arcane_barrage [spellslinger] | Fluffy_Pillow | 3033228.6/3033229 100% mana | bloodlust, ascension, tempered_potion |
0:04.685 | P | arcane_barrage [spellslinger] | Fluffy_Pillow | 3033228.6/3033229 100% mana | bloodlust, ascension, tempered_potion |
0:05.662 | P | arcane_barrage [spellslinger] | Fluffy_Pillow | 3033228.6/3033229 100% mana | bloodlust, ascension, tempered_potion |
0:06.641 | P | arcane_barrage [spellslinger] | Fluffy_Pillow | 3033228.6/3033229 100% mana | bloodlust, ascension, tempered_potion |
0:07.617 | P | arcane_barrage [spellslinger] | Fluffy_Pillow | 3033228.6/3033229 100% mana | bloodlust, ascension, tempered_potion |
0:08.593 | P | arcane_barrage [spellslinger] | Fluffy_Pillow | 3033228.6/3033229 100% mana | bloodlust, ascension, tempered_potion |
0:09.570 | P | arcane_barrage [spellslinger] | Fluffy_Pillow | 3033228.6/3033229 100% mana | bloodlust, ascension, tempered_potion |
0:10.546 | P | arcane_barrage [spellslinger] | Fluffy_Pillow | 3033228.6/3033229 100% mana | bloodlust, ascension, tempered_potion |
0:11.522 | P | arcane_barrage [spellslinger] | Fluffy_Pillow | 3033228.6/3033229 100% mana | bloodlust, ascension, tempered_potion |
0:12.498 | P | arcane_barrage [spellslinger] | Fluffy_Pillow | 3033228.6/3033229 100% mana | bloodlust, ascension, tempered_potion |
0:13.473 | P | arcane_barrage [spellslinger] | Fluffy_Pillow | 3033228.6/3033229 100% mana | bloodlust, ascension, tempered_potion |
0:14.449 | P | arcane_barrage [spellslinger] | Fluffy_Pillow | 3033228.6/3033229 100% mana | bloodlust, ascension, tempered_potion |
0:15.424 | P | arcane_barrage [spellslinger] | Fluffy_Pillow | 3033228.6/3033229 100% mana | bloodlust, ascension, tempered_potion |
0:16.401 | P | arcane_barrage [spellslinger] | Fluffy_Pillow | 3033228.6/3033229 100% mana | bloodlust, ascension, tempered_potion |
0:17.379 | P | arcane_barrage [spellslinger] | Fluffy_Pillow | 3033228.6/3033229 100% mana | bloodlust, ascension, tempered_potion |
0:18.357 | P | arcane_barrage [spellslinger] | Fluffy_Pillow | 3033228.6/3033229 100% mana | bloodlust, ascension, tempered_potion |
0:19.334 | P | arcane_barrage [spellslinger] | Fluffy_Pillow | 3033228.6/3033229 100% mana | bloodlust, ascension, tempered_potion |
0:20.310 | P | arcane_barrage [spellslinger] | Fluffy_Pillow | 3033228.6/3033229 100% mana | bloodlust, ascension, tempered_potion |
0:21.286 | P | arcane_barrage [spellslinger] | Fluffy_Pillow | 3184900.0/3184900 100% mana | bloodlust, ascension, flask_of_alchemical_chaos_mastery, tempered_potion |
0:22.263 | P | arcane_barrage [spellslinger] | Fluffy_Pillow | 3159400.0/3159400 100% mana | bloodlust, flask_of_alchemical_chaos_mastery, tempered_potion |
0:23.244 | P | arcane_barrage [spellslinger] | Fluffy_Pillow | 3159400.0/3159400 100% mana | bloodlust, flask_of_alchemical_chaos_mastery, tempered_potion |
0:24.228 | P | arcane_barrage [spellslinger] | Fluffy_Pillow | 3159400.0/3159400 100% mana | bloodlust, flask_of_alchemical_chaos_mastery, tempered_potion |
0:25.211 | P | arcane_barrage [spellslinger] | Fluffy_Pillow | 3159400.0/3159400 100% mana | bloodlust, flask_of_alchemical_chaos_mastery, tempered_potion |
0:26.194 | P | arcane_barrage [spellslinger] | Fluffy_Pillow | 3159400.0/3159400 100% mana | bloodlust, flask_of_alchemical_chaos_mastery, tempered_potion |
0:27.179 | P | arcane_barrage [spellslinger] | Fluffy_Pillow | 3159400.0/3159400 100% mana | bloodlust, flask_of_alchemical_chaos_mastery, tempered_potion |
0:28.163 | P | arcane_barrage [spellslinger] | Fluffy_Pillow | 3159400.0/3159400 100% mana | bloodlust, flask_of_alchemical_chaos_mastery, tempered_potion |
0:29.148 | P | arcane_barrage [spellslinger] | Fluffy_Pillow | 3159400.0/3159400 100% mana | bloodlust, flask_of_alchemical_chaos_mastery, tempered_potion |
0:30.131 | P | arcane_barrage [spellslinger] | Fluffy_Pillow | 3159400.0/3159400 100% mana | bloodlust, flask_of_alchemical_chaos_mastery, tempered_potion |
0:31.112 | P | arcane_barrage [spellslinger] | Fluffy_Pillow | 3159400.0/3159400 100% mana | bloodlust, flask_of_alchemical_chaos_mastery, tempered_potion |
0:32.097 | P | arcane_barrage [spellslinger] | Fluffy_Pillow | 3045014.3/3045014 100% mana | bloodlust, flask_of_alchemical_chaos_mastery |
0:33.115 | P | arcane_barrage [spellslinger] | Fluffy_Pillow | 3045014.3/3045014 100% mana | bloodlust, flask_of_alchemical_chaos_mastery |
0:34.135 | P | arcane_barrage [spellslinger] | Fluffy_Pillow | 3045014.3/3045014 100% mana | bloodlust, flask_of_alchemical_chaos_mastery |
0:35.153 | P | arcane_barrage [spellslinger] | Fluffy_Pillow | 3045014.3/3045014 100% mana | bloodlust, flask_of_alchemical_chaos_mastery |
0:36.172 | P | arcane_barrage [spellslinger] | Fluffy_Pillow | 3045014.3/3045014 100% mana | bloodlust, flask_of_alchemical_chaos_mastery |
0:37.189 | P | arcane_barrage [spellslinger] | Fluffy_Pillow | 3045014.3/3045014 100% mana | bloodlust, flask_of_alchemical_chaos_mastery |
0:38.209 | P | arcane_barrage [spellslinger] | Fluffy_Pillow | 3045014.3/3045014 100% mana | bloodlust, flask_of_alchemical_chaos_mastery |
0:39.228 | P | arcane_barrage [spellslinger] | Fluffy_Pillow | 3045014.3/3045014 100% mana | bloodlust, flask_of_alchemical_chaos_mastery |
