Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
---|---|---|---|---|---|
2023-10-23 | Manually set secondary Felblade level requirement. | ||||
Felblade | spell_level | 16.00 | 50.00 | ||
2023-05-28 | Manually set Consume Soul Fragment (Greater) travel speed. | ||||
Consume Soul | prj_speed | 25.00 | 0.00 |
Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
---|---|---|---|---|---|
2018-12-28 | Manually set Arcane Orb's travel speed. | ||||
Arcane Orb | prj_speed | 20.00 | 0.00 | ||
2017-06-21 | Ice Lance is slower than spell data suggests. | ||||
Ice Lance | prj_speed | 47.00 | 50.00 | ||
2017-03-20 | Manually set Frozen Orb's travel speed. | ||||
Frozen Orb | prj_speed | 20.00 | 0.00 |
Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
---|---|---|---|---|---|
2024-09-06 | Manually set Stormkeeper max stacks | ||||
Stormkeeper | max_stack | 3.00 | 0.00 |
DPS | DPS(e) | DPS Error | DPS Range | DPR |
---|---|---|---|---|
14,609.3 | 14,609.3 | 6.9 / 0.047% | 1,377.5 / 9.4% | 63.7 |
Resource | Out | In | Waiting | APM | Active |
---|---|---|---|---|---|
Mana | 229.1 | 237.7 | 0.00% | 44.1 | 100.0% |
Origin | https://worldofwarcraft.com/en-gb/character/antonidas/juvent%C3%A1 |
---|---|
Talent | C4DAAAAAAAAAAAAAAAAAAAAAAAAAAAACAAAAAAAAAIAAIAAAAAAAAAAAAAAAA |
Scale Factors for Juventá Damage Per Second | |||||
---|---|---|---|---|---|
Int | Haste | Crit | Vers | Mastery | |
Scale Factors | 0.42 | 0.21 | 0.18 | 0.18 | 0.00 |
Normalized | 1.00 | 0.51 | 0.44 | 0.42 | 0.00 |
Scale Deltas | 2310 | 2310 | 2310 | 2310 | 2310 |
Error | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ranking |
|
Pawn string | ( Pawn: v1: "Juventá-Arcane": Class=Mage, Spec=Arcane, Intellect=0.42, CritRating=0.18, HasteRating=0.21, MasteryRating=0.00, Versatility=0.18 ) |
---|
Scale Factors for Juventá Priority Target Damage Per Second | |||||
---|---|---|---|---|---|
Int | Haste | Crit | Vers | Mastery | |
Scale Factors | 0.42 | 0.21 | 0.18 | 0.18 | 0.00 |
Normalized | 1.00 | 0.51 | 0.44 | 0.42 | 0.00 |
Scale Deltas | 2310 | 2310 | 2310 | 2310 | 2310 |
Error | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ranking |
|
Pawn string | ( Pawn: v1: "Juventá-Arcane": Class=Mage, Spec=Arcane, Intellect=0.42, CritRating=0.18, HasteRating=0.21, MasteryRating=0.00, Versatility=0.18 ) |
---|
Scale Factors for Juventá Damage Per Second (Effective) | |||||
---|---|---|---|---|---|
Int | Haste | Crit | Vers | Mastery | |
Scale Factors | 0.42 | 0.21 | 0.18 | 0.18 | 0.00 |
Normalized | 1.00 | 0.51 | 0.44 | 0.42 | 0.00 |
Scale Deltas | 2310 | 2310 | 2310 | 2310 | 2310 |
Error | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ranking |
|
Pawn string | ( Pawn: v1: "Juventá-Arcane": Class=Mage, Spec=Arcane, Intellect=0.42, CritRating=0.18, HasteRating=0.21, MasteryRating=0.00, Versatility=0.18 ) |
---|
Scale Factors for Juventá Healing Per Second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Juventá-Arcane": Class=Mage, Spec=Arcane, ) |
---|
Scale Factors for Juventá Healing Per Second (Effective) |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Juventá-Arcane": Class=Mage, Spec=Arcane, ) |
---|
Scale Factors for Juventá Absorb Per Second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Juventá-Arcane": Class=Mage, Spec=Arcane, ) |
---|
Scale Factors for Healing + Absorb per second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Juventá-Arcane": Class=Mage, Spec=Arcane, ) |
---|
Scale Factors for Juventá Damage Taken Per Second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Juventá-Arcane": Class=Mage, Spec=Arcane, ) |
---|
Scale Factors for Juventá Damage Taken |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Juventá-Arcane": Class=Mage, Spec=Arcane, ) |
---|
Scale Factors for Juventá Healing Taken Per Second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Juventá-Arcane": Class=Mage, Spec=Arcane, ) |
---|
Scale Factors for Juventá Fight Length | |||||
---|---|---|---|---|---|
Haste | Mastery | Vers | Int | Crit | |
Scale Factors | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 |
Normalized | 3.69 | 3.66 | 2.61 | 1.00 | 0.90 |
Scale Deltas | 2310 | 2310 | 2310 | 2310 | 2310 |
Error | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ranking |
|
Pawn string | ( Pawn: v1: "Juventá-Arcane": Class=Mage, Spec=Arcane, Intellect=0.00, CritRating=0.00, HasteRating=0.00, MasteryRating=0.00, Versatility=0.00 ) |
---|
Scale Factors for Raid Damage Per Second | |||||
---|---|---|---|---|---|
Int | Haste | Crit | Vers | Mastery | |
Scale Factors | 0.42 | 0.21 | 0.18 | 0.18 | 0.00 |
Normalized | 1.00 | 0.51 | 0.44 | 0.42 | 0.00 |
Scale Deltas | 2310 | 2310 | 2310 | 2310 | 2310 |
Error | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ranking |
|
Pawn string | ( Pawn: v1: "Juventá-Arcane": Class=Mage, Spec=Arcane, Intellect=0.42, CritRating=0.18, HasteRating=0.21, MasteryRating=0.00, Versatility=0.18 ) |
---|
Damage Stats | DPS | DPS% | Execute | Interval | DPE | DPET | Type | Count | Hit | Crit | Avg | Crit% | Up% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juventá | 14,609 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arcane Barrage | 14,478 | 99.1% | 219.1 | 1.37s | 19,820 | 14,439 | Direct | 218.8 | 16,702 | 33,477 | 19,847 | 18.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Arcane Barrage
Action Details: Arcane Barrage
Resources
Direct Damage
Spelldata
Action Priority List
default [I]:1.41
spellslinger [O]:217.68
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arcane Blast | 131 | 0.9% | 0.0 | 0.00s | 0 | 0 | Direct | 1.0 | 32,866 | 65,654 | 38,738 | 17.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Arcane Blast
Action Details: Arcane Blast
Resources
Direct Damage
Spelldata
|
Simple Action Stats | Execute | Interval | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juventá | ||||||||||||||||||||||||||||
Crystallized Augment Rune | 1.0 | 0.00s | ||||||||||||||||||||||||||
Stats Details: Augmentation
Action Details: Augmentation
Resources
|
||||||||||||||||||||||||||||
Flask of Alchemical Chaos | 1.0 | 0.00s | ||||||||||||||||||||||||||
Stats Details: Flask
Action Details: Flask
Resources
|
||||||||||||||||||||||||||||
Everything Stew | 1.0 | 0.00s | ||||||||||||||||||||||||||
Stats Details: Food
Action Details: Food
Resources
|
||||||||||||||||||||||||||||
Tempered Potion | 1.5 | 0.00s | ||||||||||||||||||||||||||
Stats Details: Potion
Action Details: Potion
Resources
Action Priority List
default [H]:1.50
|
Dynamic Buffs | Start | Refresh | Interval | Trigger | Avg Dur | Up-Time | Benefit | Overflow | Expiry |
---|---|---|---|---|---|---|---|---|---|
Arcane Charge | 1.0 | 0.0 | 0.0s | 0.0s | 0.0s | 0.00% | 0.00% | 0.0 (0.0) | 0.0 |
Buff Details
Trigger Details
Stack UptimesSpelldata
|
|||||||||
Bloodlust | 1.0 | 0.0 | 0.0s | 0.0s | 40.0s | 13.51% | 0.00% | 0.0 (0.0) | 1.0 |
Buff Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Clearcasting | 5.9 | 11.8 | 52.3s | 16.3s | 35.4s | 69.30% | 0.00% | 11.8 (11.8) | 5.2 |
Buff Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Flask of Alchemical Chaos (Crit) | 2.1 | 0.6 | 112.0s | 77.0s | 35.2s | 24.92% | 0.00% | 2.9 (2.9) | 0.0 |
Buff Details
Stat Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Flask of Alchemical Chaos (Haste) | 2.1 | 0.6 | 111.1s | 77.0s | 35.1s | 25.01% | 0.00% | 2.9 (2.9) | 0.0 |
Buff Details
Stat Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Flask of Alchemical Chaos (Mastery) | 2.1 | 0.6 | 111.9s | 76.3s | 35.6s | 25.02% | 0.00% | 2.9 (2.9) | 0.0 |
Buff Details
Stat Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Flask of Alchemical Chaos (Vers) | 2.1 | 0.6 | 111.6s | 76.8s | 35.3s | 25.05% | 0.00% | 2.9 (2.9) | 0.0 |
Buff Details
Stat Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Tempered Potion | 1.5 | 0.0 | 300.5s | 0.0s | 27.5s | 13.45% | 0.00% | 0.0 (0.0) | 1.2 |
Buff Details
Stat Details
Trigger Details
Stack Uptimes
Spelldata
|
Constant Buffs |
---|
Arcane Intellect |
Buff Details
Spelldata
|
Battle Shout |
Buff Details
Spelldata
|
Crystallization |
Buff Details
Stat Details
Spelldata
|
Everything Stew |
Buff Details
Stat Details
Spelldata
|
Flask of Alchemical Chaos |
Buff Details
Spelldata
|
Mark of the Wild |
Buff Details
Spelldata
|
Power Word: Fortitude |
Buff Details
Spelldata
|
Skyfury |
Buff Details
Spelldata
|
Benefit | Avg % | Min | Max |
---|---|---|---|
Arcane Barrage Arcane Charge 0 | 99.54% | 99.43% | 99.62% |
Arcane Barrage Arcane Charge 1 | 0.46% | 0.38% | 0.57% |
Arcane Blast Arcane Charge 0 | 100.00% | 100.00% | 100.00% |
Gains | Type | Count | Total | Tot% | Avg | Overflow | Ovr% |
---|---|---|---|---|---|---|---|
Juventá | |||||||
Arcane Barrage | Mana | 1.00 | 47,937.29 | 67.23% | 47,937.29 | 0.00 | 0.00% |
Mana Regen | Mana | 3,129.07 | 23,366.33 | 32.77% | 7.47 | 18,564,748.14 | 99.87% |
Change | Start | Gain/s | Loss/s | Overflow | End (Avg) | Min | Max |
---|---|---|---|---|---|---|---|
Mana | 3,012,673.5 | 237.65 | 229.14 | 18,564,762.1 | 2,990,885.7 | 2,990,885.7 | 2,990,885.7 |
Fight Length | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Priority Target DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
DPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Damage | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
DTPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
HPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
HPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Heal | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
HTPS | ||||||||||||||||||||||||||||||||||||||||||
|
actions.precombat Executed before combat begins. Accepts non-harmful actions only. | ||
---|---|---|
# | count | action,conditions |
0 | 0.00 | flask |
1 | 0.00 | food |
2 | 0.00 | augmentation |
3 | 0.00 | arcane_intellect |
4 | 0.00 | variable,name=aoe_target_count,op=reset,default=2 |
5 | 0.00 | variable,name=aoe_target_count,op=set,value=9,if=!talent.arcing_cleave |
6 | 0.00 | variable,name=opener,op=set,value=1 |
7 | 0.00 | variable,name=sunfury_aoe_list,default=0,op=reset |
8 | 0.00 | variable,name=steroid_trinket_equipped,op=set,value=equipped.gladiators_badge|equipped.signet_of_the_priory|equipped.high_speakers_accretion|equipped.spymasters_web|equipped.treacherous_transmitter|equipped.imperfect_ascendancy_serum|equipped.quickwick_candlestick |
9 | 0.00 | variable,name=transmitter_double_on_use,op=set,value=(equipped.gladiators_badge|equipped.signet_of_the_priory|equipped.high_speakers_accretion|equipped.spymasters_web|equipped.imperfect_ascendancy_serum|equipped.quickwick_candlestick)&equipped.treacherous_transmitter |
A | 0.00 | snapshot_stats |
B | 0.00 | variable,name=treacherous_transmitter_precombat_cast,value=11 |
C | 0.00 | use_item,name=treacherous_transmitter,if=!(talent.splintering_sorcery&variable.transmitter_double_on_use) |
D | 0.00 | mirror_image |
E | 0.00 | arcane_blast,if=!talent.evocation |
F | 0.00 | use_item,name=imperfect_ascendancy_serum |
G | 0.00 | evocation,if=talent.evocation |
Default action list Executed every time the actor is available. | ||
---|---|---|
# | count | action,conditions |
0.00 | counterspell | |
H | 1.50 | potion,if=!equipped.spymasters_web&(buff.siphon_storm.up|(!talent.evocation&cooldown.arcane_surge.ready))|equipped.spymasters_web&(buff.spymasters_web.up|(fight_remains>330&buff.siphon_storm.up)) |
0.00 | lights_judgment,if=(buff.arcane_surge.down&debuff.touch_of_the_magi.down&active_enemies>=2) | |
0.00 | berserking,if=(prev_gcd.1.arcane_surge&variable.opener)|((prev_gcd.1.arcane_surge&(fight_remains<80|target.health.pct<35|!talent.arcane_bombardment|buff.spymasters_web.up))|(prev_gcd.1.arcane_surge&!equipped.spymasters_web)) | |
0.00 | blood_fury,if=(prev_gcd.1.arcane_surge&variable.opener)|((prev_gcd.1.arcane_surge&(fight_remains<80|target.health.pct<35|!talent.arcane_bombardment|buff.spymasters_web.up))|(prev_gcd.1.arcane_surge&!equipped.spymasters_web)) | |
0.00 | fireblood,if=(prev_gcd.1.arcane_surge&variable.opener)|((prev_gcd.1.arcane_surge&(fight_remains<80|target.health.pct<35|!talent.arcane_bombardment|buff.spymasters_web.up))|(prev_gcd.1.arcane_surge&!equipped.spymasters_web)) | |
0.00 | ancestral_call,if=(prev_gcd.1.arcane_surge&variable.opener)|((prev_gcd.1.arcane_surge&(fight_remains<80|target.health.pct<35|!talent.arcane_bombardment|buff.spymasters_web.up))|(prev_gcd.1.arcane_surge&!equipped.spymasters_web)) | |
0.00 | invoke_external_buff,name=power_infusion,if=(!equipped.spymasters_web&prev_gcd.1.arcane_surge)|(equipped.spymasters_web&prev_gcd.1.evocation) | |
0.00 | invoke_external_buff,name=blessing_of_summer,if=prev_gcd.1.arcane_surge | |
0.00 | invoke_external_buff,name=blessing_of_autumn,if=cooldown.touch_of_the_magi.remains>5 | |
0.00 | use_items,if=prev_gcd.1.arcane_surge|prev_gcd.1.evocation|fight_remains<20|!variable.steroid_trinket_equipped | |
0.00 | use_item,name=spymasters_web,if=(prev_gcd.1.arcane_surge|prev_gcd.1.evocation|(buff.ethereal_powerlink.up&buff.siphon_storm.remains&talent.spellfire_spheres))&(fight_remains<80|target.health.pct<35|!talent.arcane_bombardment|(buff.spymasters_report.stack=40&fight_remains>240))|fight_remains<20 | |
0.00 | use_item,name=high_speakers_accretion,if=(prev_gcd.1.arcane_surge|prev_gcd.1.evocation)|cooldown.evocation.remains<4|fight_remains<20 | |
0.00 | use_item,name=imperfect_ascendancy_serum,if=cooldown.evocation.ready|cooldown.arcane_surge.ready|fight_remains<20 | |
0.00 | use_item,name=treacherous_transmitter,if=(cooldown.evocation.remains<7&cooldown.evocation.remains)|fight_remains<20 | |
0.00 | do_treacherous_transmitter_task,use_off_gcd=1,if=buff.siphon_storm.up|fight_remains<20 | |
0.00 | use_item,name=aberrant_spellforge,if=!variable.steroid_trinket_equipped|buff.siphon_storm.down|(equipped.spymasters_web&target.health.pct>35) | |
0.00 | use_item,name=mad_queens_mandate,if=!variable.steroid_trinket_equipped|buff.siphon_storm.down | |
0.00 | use_item,name=fearbreakers_echo,if=!variable.steroid_trinket_equipped|buff.siphon_storm.down | |
0.00 | use_item,name=mereldars_toll,if=!variable.steroid_trinket_equipped|buff.siphon_storm.down | |
0.00 | variable,name=opener,op=set,if=debuff.touch_of_the_magi.up&variable.opener,value=0 | |
I | 1.41 | arcane_barrage,if=fight_remains<2 |
J | 0.00 | call_action_list,name=cd_opener |
K | 0.00 | call_action_list,name=sunfury_aoe,if=talent.spellfire_spheres&variable.sunfury_aoe_list |
L | 0.00 | call_action_list,name=spellslinger_aoe,if=active_enemies>=(variable.aoe_target_count+talent.impetus)&!talent.spellfire_spheres |
M | 0.00 | call_action_list,name=sunfury,if=talent.spellfire_spheres |
N | 0.00 | call_action_list,name=spellslinger,if=!talent.spellfire_spheres |
0.00 | arcane_barrage |
actions.spellslinger | ||
---|---|---|
# | count | action,conditions |
0.00 | shifting_power,if=((buff.arcane_surge.down&buff.siphon_storm.down&debuff.touch_of_the_magi.down&cooldown.evocation.remains>15&cooldown.touch_of_the_magi.remains>10)&(cooldown.arcane_orb.remains&action.arcane_orb.charges=0)&fight_remains>10)|(prev_gcd.1.arcane_barrage&(buff.arcane_surge.up|debuff.touch_of_the_magi.up|cooldown.evocation.remains<20)) | |
0.00 | cancel_buff,name=presence_of_mind,use_off_gcd=1,if=prev_gcd.1.arcane_blast&buff.presence_of_mind.stack=1 | |
0.00 | presence_of_mind,if=debuff.touch_of_the_magi.remains<=gcd.max&buff.nether_precision.up&active_enemies<variable.aoe_target_count&!talent.unerring_proficiency | |
0.00 | wait,sec=0.05,if=buff.presence_of_mind.up&prev_gcd.1.arcane_blast,line_cd=15 | |
0.00 | supernova,if=debuff.touch_of_the_magi.remains<=gcd.max&buff.unerring_proficiency.stack=30 | |
O | 217.68 | arcane_barrage,if=(buff.nether_precision.stack=1&time-action.arcane_blast.last_used<0.015)|(cooldown.touch_of_the_magi.ready)|(talent.arcane_tempo&buff.arcane_tempo.remains<gcd.max) |
0.00 | arcane_missiles,if=(buff.clearcasting.react&buff.nether_precision.down)|buff.clearcasting.react=3,interrupt_if=tick_time>gcd.remains&buff.aether_attunement.down,interrupt_immediate=1,interrupt_global=1,chain=1 | |
0.00 | arcane_orb,if=buff.arcane_charge.stack<2 | |
0.00 | arcane_blast | |
0.00 | arcane_barrage |
Time | # | Name [List] | Target | Resources | Buffs |
---|---|---|---|---|---|
Pre | 0 | flask [precombat] | Juventá | 3050885.7/3050886 100% mana | |
Pre | 1 | food [precombat] | Juventá | 3038242.9/3038243 100% mana | |
Pre | 2 | augmentation [precombat] | Juventá | 3038242.9/3038243 100% mana | |
Pre | 4 | aoe_target_count [precombat] | Juventá | 3038242.9/3038243 100% mana | |
Pre | 5 | aoe_target_count [precombat] | Juventá | 3038242.9/3038243 100% mana | |
Pre | 6 | opener [precombat] | Juventá | 3038242.9/3038243 100% mana | |
Pre | 7 | sunfury_aoe_list [precombat] | Juventá | 3038242.9/3038243 100% mana | |
Pre | 8 | steroid_trinket_equipped [precombat] | Juventá | 3038242.9/3038243 100% mana | |
Pre | 9 | transmitter_double_on_use [precombat] | Juventá | 3038242.9/3038243 100% mana | |
Pre | B | treacherous_transmitter_precombat_cast [precombat] | Juventá | 3038242.9/3038243 100% mana | |
Pre | E | arcane_blast [precombat] | Fluffy_Pillow | 3038242.9/3038243 100% mana | |
0:00.000 | H | potion [default] | Fluffy_Pillow | 2969492.9/3038243 98% mana | arcane_charge, clearcasting |
0:00.000 | O | arcane_barrage [spellslinger] | Fluffy_Pillow | 3081290.2/3152629 98% mana | bloodlust, arcane_charge, clearcasting, tempered_potion |
0:01.078 | O | arcane_barrage [spellslinger] | Fluffy_Pillow | 3152628.6/3152629 100% mana | bloodlust, clearcasting, tempered_potion |
0:02.156 | O | arcane_barrage [spellslinger] | Fluffy_Pillow | 3152628.6/3152629 100% mana | bloodlust, clearcasting, tempered_potion |
0:03.236 | O | arcane_barrage [spellslinger] | Fluffy_Pillow | 3152628.6/3152629 100% mana | bloodlust, clearcasting, tempered_potion |
0:04.315 | O | arcane_barrage [spellslinger] | Fluffy_Pillow | 3152628.6/3152629 100% mana | bloodlust, clearcasting, tempered_potion |
0:05.395 | O | arcane_barrage [spellslinger] | Fluffy_Pillow | 3152628.6/3152629 100% mana | bloodlust, clearcasting, tempered_potion |
0:06.472 | O | arcane_barrage [spellslinger] | Fluffy_Pillow | 3152628.6/3152629 100% mana | bloodlust, clearcasting, tempered_potion |
0:07.550 | O | arcane_barrage [spellslinger] | Fluffy_Pillow | 3152628.6/3152629 100% mana | bloodlust, clearcasting, tempered_potion |
0:08.629 | O | arcane_barrage [spellslinger] | Fluffy_Pillow | 3152628.6/3152629 100% mana | bloodlust, clearcasting, tempered_potion |
0:09.708 | O | arcane_barrage [spellslinger] | Fluffy_Pillow | 3152628.6/3152629 100% mana | bloodlust, clearcasting, tempered_potion |
0:10.788 | O | arcane_barrage [spellslinger] | Fluffy_Pillow | 3152628.6/3152629 100% mana | bloodlust, clearcasting, tempered_potion |
0:11.868 | O | arcane_barrage [spellslinger] | Fluffy_Pillow | 3152628.6/3152629 100% mana | bloodlust, clearcasting, tempered_potion |
0:12.945 | O | arcane_barrage [spellslinger] | Fluffy_Pillow | 3152628.6/3152629 100% mana | bloodlust, clearcasting, tempered_potion |
0:14.022 | O | arcane_barrage [spellslinger] | Fluffy_Pillow | 3152628.6/3152629 100% mana | bloodlust, clearcasting, tempered_potion |
0:15.099 | O | arcane_barrage [spellslinger] | Fluffy_Pillow | 3152628.6/3152629 100% mana | bloodlust, clearcasting, tempered_potion |
0:16.177 | O | arcane_barrage [spellslinger] | Fluffy_Pillow | 3152628.6/3152629 100% mana | bloodlust, clearcasting, tempered_potion |
0:17.255 | O | arcane_barrage [spellslinger] | Fluffy_Pillow | 3152628.6/3152629 100% mana | bloodlust, clearcasting, tempered_potion |
0:18.334 | O | arcane_barrage [spellslinger] | Fluffy_Pillow | 3152628.6/3152629 100% mana | bloodlust, clearcasting, tempered_potion |
0:19.413 | O | arcane_barrage [spellslinger] | Fluffy_Pillow | 3152628.6/3152629 100% mana | bloodlust, clearcasting, tempered_potion |
0:20.493 | O | arcane_barrage [spellslinger] | Fluffy_Pillow | 3152628.6/3152629 100% mana | bloodlust, clearcasting, flask_of_alchemical_chaos_crit, tempered_potion |
0:21.570 | O | arcane_barrage [spellslinger] | Fluffy_Pillow | 3152628.6/3152629 100% mana | bloodlust, clearcasting, flask_of_alchemical_chaos_crit, tempered_potion |
0:22.648 | O | arcane_barrage [spellslinger] | Fluffy_Pillow | 3152628.6/3152629 100% mana | bloodlust, clearcasting, flask_of_alchemical_chaos_crit, tempered_potion |
0:23.729 | O | arcane_barrage [spellslinger] | Fluffy_Pillow | 3152628.6/3152629 100% mana | bloodlust, clearcasting, flask_of_alchemical_chaos_crit, tempered_potion |
0:24.807 | O | arcane_barrage [spellslinger] | Fluffy_Pillow | 3152628.6/3152629 100% mana | bloodlust, clearcasting, flask_of_alchemical_chaos_crit, tempered_potion |
0:25.883 | O | arcane_barrage [spellslinger] | Fluffy_Pillow | 3152628.6/3152629 100% mana | bloodlust, clearcasting, flask_of_alchemical_chaos_crit, tempered_potion |
0:26.961 | O | arcane_barrage [spellslinger] | Fluffy_Pillow | 3152628.6/3152629 100% mana | bloodlust, clearcasting, flask_of_alchemical_chaos_crit, tempered_potion |
0:28.038 | O | arcane_barrage [spellslinger] | Fluffy_Pillow | 3152628.6/3152629 100% mana | bloodlust, clearcasting, flask_of_alchemical_chaos_crit, tempered_potion |
0:29.116 | O | arcane_barrage [spellslinger] | Fluffy_Pillow | 3152628.6/3152629 100% mana | bloodlust, clearcasting, flask_of_alchemical_chaos_crit, tempered_potion |
0:30.195 | O | arcane_barrage [spellslinger] | Fluffy_Pillow | 3038242.9/3038243 100% mana | bloodlust, clearcasting, flask_of_alchemical_chaos_crit |
0:31.316 | O | arcane_barrage [spellslinger] | Fluffy_Pillow | 3038242.9/3038243 100% mana | bloodlust, clearcasting, flask_of_alchemical_chaos_crit |
0:32.436 | O | arcane_barrage [spellslinger] | Fluffy_Pillow | 3038242.9/3038243 100% mana | bloodlust, clearcasting, flask_of_alchemical_chaos_crit |
0:33.558 | O | arcane_barrage [spellslinger] | Fluffy_Pillow | 3038242.9/3038243 100% mana | bloodlust, flask_of_alchemical_chaos_crit |
0:34.677 | O | arcane_barrage [spellslinger] | Fluffy_Pillow | 3038242.9/3038243 100% mana | bloodlust, flask_of_alchemical_chaos_crit |
0:35.798 | O | arcane_barrage [spellslinger] | Fluffy_Pillow | 3038242.9/3038243 100% mana | bloodlust, flask_of_alchemical_chaos_crit |
0:36.918 | O | arcane_barrage [spellslinger] | Fluffy_Pillow | 3038242.9/3038243 100% mana | bloodlust, flask_of_alchemical_chaos_crit |
0:38.038 | O | arcane_barrage [spellslinger] | Fluffy_Pillow | 3038242.9/3038243 100% mana | bloodlust, flask_of_alchemical_chaos_crit |
0:39.157 | O | arcane_barrage [spellslinger] | Fluffy_Pillow | 3038242.9/3038243 100% mana | bloodlust, clearcasting, flask_of_alchemical_chaos_crit |
0:40.277 | O | arcane_barrage [spellslinger] | Fluffy_Pillow | 3038242.9/3038243 100% mana | clearcasting, flask_of_alchemical_chaos_crit |
0:41.732 | O | arcane_barrage [spellslinger] | Fluffy_Pillow | 3038242.9/3038243 100% mana | clearcasting, flask_of_alchemical_chaos_crit |
0:43.188 | O | arcane_barrage [spellslinger] | Fluffy_Pillow | 3038242.9/3038243 100% mana | clearcasting, flask_of_alchemical_chaos_crit |
0:44.644 | O | arcane_barrage [spellslinger] | Fluffy_Pillow | 3038242.9/3038243 100% mana | clearcasting, flask_of_alchemical_chaos_crit |
0:46.100 | O | arcane_barrage [spellslinger] | Fluffy_Pillow | 3038242.9/3038243 100% mana | clearcasting, flask_of_alchemical_chaos_crit |
0:47.556 | O | arcane_barrage [spellslinger] | Fluffy_Pillow | 3038242.9/3038243 100% mana | clearcasting, flask_of_alchemical_chaos_crit |
0:49.012 | O | arcane_barrage [spellslinger] | Fluffy_Pillow | 3038242.9/3038243 100% mana | clearcasting, flask_of_alchemical_chaos_crit |
0:50.467 | O | arcane_barrage [spellslinger] | Fluffy_Pillow | 3202557.1/3202557 100% mana | clearcasting, flask_of_alchemical_chaos_mastery |
